Texas Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel not out | 9 | 10 | 2 | 0 | 90.0 |
Faf du Plessis not out | 59 | 42 | 7 | 1 | 140.5 |
Saiteja Mukkamalla not out | 1 | 3 | 0 | 0 | 33.3 |
Shubham Ranjane not out | 1 | 3 | 0 | 0 | 33.3 |
Marcus Stoinis not out | 6 | 11 | 0 | 0 | 54.5 |
Akeal Hosein not out | 55 | 32 | 4 | 4 | 171.9 |
Donovan Ferreira not out | 32 | 20 | 3 | 1 | 160.0 |
Calvin Savage not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Milne not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Zia-ul-Haq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 31 | 0 | 7.75 |
| Nosthush Kenjige | 3 | 0 | 26 | 0 | 8.66 |
| Tristan Luus | 4 | 0 | 35 | 3 | 8.75 |
| Rushil Ugarkar | 4 | 0 | 31 | 2 | 7.75 |
| Kieron Pollard | 4 | 0 | 41 | 0 | 10.25 |
| Tajinder Singh | 1 | 0 | 2 | 0 | 2.00 |
MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 6 | 8 | 1 | 0 | 75.0 |
Monank Patel not out | 49 | 39 | 5 | 2 | 125.6 |
Michael Bracewell not out | 8 | 9 | 1 | 0 | 88.9 |
Nicholas Pooran not out | 52 | 36 | 4 | 3 | 144.4 |
Kieron Pollard not out | 47 | 22 | 4 | 3 | 213.6 |
Kunwarjeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Tajinder Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Tristan Luus not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 11 | 1 | 3.66 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 11.00 |
| Adam Milne | 3 | 0 | 29 | 0 | 9.66 |
| Zia-ul-Haq | 4 | 0 | 46 | 1 | 11.50 |
| Noor Ahmad | 4 | 0 | 29 | 1 | 7.25 |
| Marcus Stoinis | 4 | 0 | 44 | 0 | 11.00 |
Texas Super Kings
MI New York
Texas Super Kings
MI New York