Los Angeles Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher not out | 118 | 58 | 10 | 8 | 203.4 |
Alex Hales not out | 58 | 26 | 8 | 3 | 223.1 |
Sherfane Rutherford not out | 49 | 28 | 4 | 3 | 175.0 |
Rovman Powell not out | 7 | 6 | 0 | 0 | 116.7 |
Saif Badar not out | 0 | 0 | 0 | 0 | 0.0 |
Adithya Ganesh not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Dominic Drakes not out | 0 | 0 | 0 | 0 | 0.0 |
Shadley van Schalkwyk not out | 0 | 0 | 0 | 0 | 0.0 |
Corné Dry not out | 0 | 0 | 0 | 0 | 0.0 |
Karthik Gattepalli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 44 | 1 | 11.00 |
| Ben Lister | 2.1 | 0 | 43 | 0 | 19.84 |
| Hassan Khan | 4 | 0 | 43 | 1 | 10.75 |
| Brody Couch | 4 | 0 | 58 | 0 | 14.50 |
| Karima Gore | 2 | 0 | 22 | 1 | 11.00 |
| Matthew Short | 2.5 | 0 | 31 | 0 | 10.94 |
San Francisco Unicorns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short not out | 1 | 5 | 0 | 0 | 20.0 |
Finn Allen not out | 4 | 2 | 1 | 0 | 200.0 |
Jake Fraser-McGurk not out | 0 | 1 | 0 | 0 | 0.0 |
Sanjay Krishnamurthi not out | 92 | 40 | 7 | 7 | 230.0 |
Hassan Khan not out | 35 | 17 | 2 | 3 | 205.9 |
Hammad Azam not out | 38 | 27 | 2 | 2 | 140.7 |
Xavier Bartlett not out | 27 | 13 | 2 | 2 | 207.7 |
Karima Gore not out | 6 | 6 | 1 | 0 | 100.0 |
Brody Couch not out | 10 | 3 | 1 | 1 | 333.3 |
Ben Lister not out | 0 | 1 | 0 | 0 | 0.0 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dominic Drakes | 4 | 0 | 43 | 1 | 10.75 |
| Karthik Gattepalli | 4 | 0 | 31 | 3 | 7.75 |
| Corné Dry | 3 | 0 | 60 | 0 | 20.00 |
| Shadley van Schalkwyk | 2.5 | 0 | 44 | 2 | 15.52 |
| Jason Holder | 4 | 0 | 28 | 2 | 7.00 |
| Saif Badar | 1 | 0 | 20 | 0 | 20.00 |
Los Angeles Knight Riders
San Francisco Unicorns
Los Angeles Knight Riders
San Francisco Unicorns