MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Monank Patel not out | 6 | 4 | 0 | 0 | 150.0 |
Kunwarjeet Singh not out | 33 | 30 | 5 | 0 | 110.0 |
Nicholas Pooran not out | 12 | 7 | 3 | 0 | 171.4 |
Tajinder Singh not out | 12 | 14 | 1 | 0 | 85.7 |
Sharad Lumba not out | 0 | 1 | 0 | 0 | 0.0 |
Delano Potgieter not out | 2 | 6 | 0 | 0 | 33.3 |
Fabian Allen not out | 11 | 11 | 0 | 1 | 100.0 |
Heath Richards not out | 16 | 18 | 0 | 0 | 88.9 |
Sunny Patel not out | 16 | 16 | 1 | 0 | 100.0 |
Tristan Luus not out | 1 | 1 | 0 | 0 | 100.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 3 | 0 | 20 | 1 | 6.66 |
| Glenn Maxwell | 4 | 0 | 29 | 3 | 7.25 |
| Jack Edwards | 3 | 0 | 14 | 1 | 4.66 |
| Mitchell Owen | 2 | 0 | 11 | 0 | 5.50 |
| Glenn Phillips | 1 | 0 | 4 | 2 | 4.00 |
| Rachin Ravindra | 3 | 0 | 18 | 1 | 6.00 |
| Ian Holland | 2 | 0 | 16 | 0 | 8.00 |
Washington Freedom| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen not out | 12 | 9 | 2 | 0 | 133.3 |
Rachin Ravindra not out | 9 | 13 | 0 | 0 | 69.2 |
Andries Gous not out | 46 | 34 | 7 | 0 | 135.3 |
Mark Chapman not out | 27 | 18 | 2 | 2 | 150.0 |
Glenn Maxwell not out | 2 | 6 | 0 | 0 | 33.3 |
Glenn Phillips not out | 14 | 11 | 0 | 1 | 127.3 |
Mukhtar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Obus Pienaar not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
Ian Holland not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tajinder Singh | 2 | 0 | 17 | 0 | 8.50 |
| Tristan Luus | 4 | 0 | 39 | 2 | 9.75 |
| Nosthush Kenjige | 4 | 0 | 19 | 1 | 4.75 |
| Sunny Patel | 2 | 0 | 12 | 0 | 6.00 |
| Fabian Allen | 2 | 0 | 20 | 1 | 10.00 |
| Delano Potgieter | 1 | 0 | 5 | 0 | 5.00 |
MI New York
Washington Freedom
MI New York
Washington Freedom