Texas Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel not out | 18 | 20 | 3 | 0 | 90.0 |
Faf du Plessis not out | 91 | 52 | 6 | 4 | 175.0 |
Saiteja Mukkamalla not out | 1 | 3 | 0 | 0 | 33.3 |
Shubham Ranjane not out | 65 | 41 | 4 | 3 | 158.5 |
Donovan Ferreira not out | 3 | 3 | 0 | 0 | 100.0 |
Marcus Stoinis not out | 2 | 1 | 0 | 0 | 200.0 |
Calvin Savage not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Milne not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Zia-ul-Haq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 1 | 0 | 12 | 0 | 12.00 |
| Bjorn Fortuin | 4 | 0 | 27 | 0 | 6.75 |
| Kyle Mayers | 4 | 0 | 46 | 0 | 11.50 |
| Harmeet Singh | 4 | 0 | 28 | 0 | 7.00 |
| Jasdeep Singh | 4 | 0 | 36 | 1 | 9.00 |
| Cameron Gannon | 3 | 0 | 35 | 1 | 11.66 |
Seattle Orcas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kyle Mayers not out | 35 | 28 | 4 | 1 | 125.0 |
David Warner not out | 9 | 10 | 1 | 0 | 90.0 |
Shayan Jahangir not out | 0 | 3 | 0 | 0 | 0.0 |
Aaron Jones not out | 14 | 17 | 0 | 1 | 82.3 |
Shimron Hetmyer not out | 26 | 16 | 2 | 1 | 162.5 |
Heinrich Klaasen not out | 3 | 3 | 0 | 0 | 100.0 |
Sikandar Raza not out | 23 | 17 | 2 | 1 | 135.3 |
Harmeet Singh not out | 15 | 6 | 0 | 2 | 250.0 |
Bjorn Fortuin not out | 4 | 11 | 0 | 0 | 36.4 |
Cameron Gannon not out | 0 | 1 | 0 | 0 | 0.0 |
Jasdeep Singh not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zia-ul-Haq | 2 | 0 | 14 | 0 | 7.00 |
| Adam Milne | 3.4 | 1 | 23 | 5 | 6.27 |
| Donovan Ferreira | 3 | 0 | 25 | 0 | 8.33 |
| Noor Ahmad | 4 | 0 | 26 | 2 | 6.50 |
| Marcus Stoinis | 2 | 0 | 23 | 1 | 11.50 |
| Akeal Hosein | 4 | 0 | 24 | 2 | 6.00 |
Texas Super Kings
Seattle Orcas
Texas Super Kings
Seattle Orcas