MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Monank Patel not out | 13 | 13 | 1 | 0 | 100.0 |
Quinton de Kock not out | 0 | 3 | 0 | 0 | 0.0 |
Nicholas Pooran not out | 30 | 24 | 1 | 1 | 125.0 |
Tajinder Singh not out | 2 | 6 | 0 | 0 | 33.3 |
Michael Bracewell not out | 18 | 17 | 2 | 0 | 105.9 |
Kieron Pollard not out | 50 | 36 | 1 | 4 | 138.9 |
George Linde not out | 13 | 14 | 1 | 0 | 92.8 |
Trent Boult not out | 7 | 6 | 0 | 0 | 116.7 |
Nosthush Kenjige not out | 1 | 1 | 0 | 0 | 100.0 |
Rushil Ugarkar not out | 0 | 1 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 28 | 2 | 7.00 |
| Shadley van Schalkwyk | 3 | 0 | 24 | 3 | 8.00 |
| Sunil Narine | 4 | 0 | 20 | 1 | 5.00 |
| Corné Dry | 4 | 0 | 25 | 2 | 6.25 |
| Andre Russell | 3 | 0 | 29 | 0 | 9.66 |
| Saif Badar | 2 | 0 | 15 | 0 | 7.50 |
Los Angeles Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher not out | 9 | 10 | 0 | 0 | 90.0 |
Alex Hales not out | 21 | 26 | 2 | 0 | 80.8 |
Unmukt Chand not out | 59 | 48 | 5 | 0 | 122.9 |
Sherfane Rutherford not out | 29 | 28 | 4 | 0 | 103.6 |
Andre Russell not out | 9 | 6 | 1 | 0 | 150.0 |
Jason Holder not out | 2 | 2 | 0 | 0 | 100.0 |
Saif Badar not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Corné Dry not out | 0 | 0 | 0 | 0 | 0.0 |
Shadley van Schalkwyk not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Tromp not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 30 | 0 | 7.50 |
| George Linde | 4 | 0 | 26 | 0 | 6.50 |
| Nosthush Kenjige | 3 | 0 | 14 | 1 | 4.66 |
| Rushil Ugarkar | 4 | 0 | 26 | 0 | 6.50 |
| Kieron Pollard | 2 | 0 | 12 | 1 | 6.00 |
| Michael Bracewell | 2 | 0 | 18 | 0 | 9.00 |
| Ehsan Adil | 1 | 0 | 9 | 0 | 9.00 |
MI New York
Los Angeles Knight Riders
MI New York
Los Angeles Knight Riders