San Francisco Unicorns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short not out | 80 | 63 | 5 | 4 | 127.0 |
Finn Allen not out | 1 | 2 | 0 | 0 | 50.0 |
Jake Fraser-McGurk not out | 3 | 4 | 0 | 0 | 75.0 |
Sanjay Krishnamurthi not out | 2 | 5 | 0 | 0 | 40.0 |
Hassan Khan not out | 40 | 25 | 2 | 3 | 160.0 |
Romario Shepherd not out | 13 | 14 | 0 | 1 | 92.8 |
Hammad Azam not out | 8 | 7 | 1 | 0 | 114.3 |
Karima Gore not out | 0 | 0 | 0 | 0 | 0.0 |
Xavier Bartlett not out | 0 | 0 | 0 | 0 | 0.0 |
Brody Couch not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 18 | 1 | 4.50 |
| Nandre Burger | 4 | 0 | 28 | 1 | 7.00 |
| Marcus Stoinis | 4 | 0 | 32 | 3 | 8.00 |
| Mohammad Mohsin | 4 | 0 | 42 | 0 | 10.50 |
| Noor Ahmad | 4 | 0 | 28 | 1 | 7.00 |
Texas Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel not out | 8 | 12 | 1 | 0 | 66.7 |
Faf du Plessis not out | 1 | 4 | 0 | 0 | 25.0 |
Saiteja Mukkamalla not out | 34 | 29 | 3 | 1 | 117.2 |
Marcus Stoinis not out | 13 | 20 | 1 | 0 | 65.0 |
Shubham Ranjane not out | 28 | 27 | 1 | 1 | 103.7 |
Donovan Ferreira not out | 39 | 20 | 3 | 2 | 195.0 |
Calvin Savage not out | 2 | 2 | 0 | 0 | 100.0 |
Mohammad Mohsin not out | 11 | 6 | 2 | 0 | 183.3 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Nandre Burger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 33 | 0 | 8.25 |
| Brody Couch | 4 | 0 | 26 | 2 | 6.50 |
| Hassan Khan | 4 | 0 | 32 | 1 | 8.00 |
| Haris Rauf | 1 | 0 | 5 | 0 | 5.00 |
| Romario Shepherd | 3 | 0 | 26 | 2 | 8.66 |
| Karima Gore | 4 | 0 | 25 | 1 | 6.25 |
San Francisco Unicorns
Texas Super Kings
San Francisco Unicorns
Texas Super Kings