Los Angeles Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unmukt Chand not out | 0 | 1 | 0 | 0 | 0.0 |
Andre Fletcher not out | 11 | 15 | 2 | 0 | 73.3 |
Andre Russell not out | 15 | 10 | 2 | 1 | 150.0 |
Saif Badar not out | 7 | 16 | 0 | 0 | 43.8 |
Sherfane Rutherford not out | 86 | 44 | 5 | 6 | 195.4 |
Rovman Powell not out | 5 | 9 | 0 | 0 | 55.5 |
Jason Holder not out | 4 | 6 | 0 | 0 | 66.7 |
Matthew Tromp not out | 10 | 8 | 2 | 0 | 125.0 |
Shadley van Schalkwyk not out | 8 | 9 | 0 | 0 | 88.9 |
Ali Khan not out | 1 | 2 | 0 | 0 | 50.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 17 | 4 | 4.25 |
| Ehsan Adil | 4 | 0 | 39 | 1 | 9.75 |
| George Linde | 3 | 0 | 13 | 0 | 4.33 |
| Michael Bracewell | 3 | 0 | 28 | 0 | 9.33 |
| Rushil Ugarkar | 1 | 0 | 16 | 0 | 16.00 |
| Nosthush Kenjige | 2 | 0 | 25 | 1 | 12.50 |
| Kieron Pollard | 3 | 0 | 15 | 2 | 5.00 |
MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 11 | 12 | 0 | 1 | 91.7 |
Monank Patel not out | 56 | 44 | 6 | 1 | 127.3 |
Nicholas Pooran not out | 62 | 47 | 6 | 2 | 131.9 |
Kieron Pollard not out | 14 | 6 | 0 | 2 | 233.3 |
Tajinder Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Bracewell not out | 0 | 0 | 0 | 0 | 0.0 |
George Linde not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 3 | 0 | 22 | 0 | 7.33 |
| Shadley van Schalkwyk | 3 | 0 | 18 | 0 | 6.00 |
| Sunil Narine | 4 | 0 | 26 | 1 | 6.50 |
| Andre Russell | 4 | 0 | 43 | 1 | 10.75 |
| Ali Khan | 3.5 | 0 | 42 | 0 | 10.95 |
Los Angeles Knight Riders
MI New York
Los Angeles Knight Riders
MI New York