San Francisco Unicorns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short not out | 2 | 4 | 0 | 0 | 50.0 |
Finn Allen not out | 23 | 15 | 1 | 2 | 153.3 |
Jake Fraser-McGurk not out | 35 | 22 | 4 | 1 | 159.1 |
Sanjay Krishnamurthi not out | 41 | 28 | 0 | 4 | 146.4 |
Tim Seifert not out | 31 | 37 | 2 | 1 | 83.8 |
Hassan Khan not out | 14 | 12 | 1 | 1 | 116.7 |
Romario Shepherd not out | 13 | 3 | 0 | 2 | 433.3 |
Karima Gore not out | 0 | 0 | 0 | 0 | 0.0 |
Xavier Bartlett not out | 0 | 0 | 0 | 0 | 0.0 |
Brody Couch not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Plunkett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 30 | 1 | 7.50 |
| Kyle Mayers | 4 | 0 | 35 | 0 | 8.75 |
| Gerald Coetzee | 4 | 1 | 21 | 0 | 5.25 |
| Ayan Desai | 3 | 0 | 32 | 2 | 10.66 |
| Waqar Salamkheil | 3 | 0 | 27 | 1 | 9.00 |
| Sikandar Raza | 2 | 0 | 19 | 1 | 9.50 |
Seattle Orcas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shayan Jahangir not out | 36 | 27 | 3 | 2 | 133.3 |
Steven Taylor not out | 0 | 10 | 0 | 0 | 0.0 |
Kyle Mayers not out | 3 | 8 | 0 | 0 | 37.5 |
Sikandar Raza not out | 11 | 14 | 1 | 0 | 78.6 |
Shimron Hetmyer not out | 78 | 37 | 4 | 7 | 210.8 |
Heinrich Klaasen not out | 5 | 8 | 0 | 0 | 62.5 |
Aaron Jones not out | 14 | 12 | 0 | 1 | 116.7 |
Gerald Coetzee not out | 7 | 5 | 1 | 0 | 140.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
Ayan Desai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 24 | 2 | 6.00 |
| Brody Couch | 4 | 0 | 23 | 0 | 5.75 |
| Liam Plunkett | 2 | 0 | 26 | 1 | 13.00 |
| Hassan Khan | 3 | 0 | 21 | 0 | 7.00 |
| Romario Shepherd | 3.3 | 0 | 40 | 1 | 11.42 |
| Karima Gore | 1 | 0 | 8 | 1 | 8.00 |
| Matthew Short | 2 | 0 | 21 | 0 | 10.50 |
San Francisco Unicorns
Seattle Orcas
San Francisco Unicorns
Seattle Orcas