Los Angeles Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unmukt Chand not out | 11 | 13 | 1 | 0 | 84.6 |
Andre Fletcher not out | 26 | 23 | 4 | 0 | 113.0 |
Andre Russell not out | 65 | 39 | 6 | 4 | 166.7 |
Sherfane Rutherford not out | 5 | 4 | 1 | 0 | 125.0 |
Saif Badar not out | 41 | 21 | 2 | 4 | 195.2 |
Rovman Powell not out | 43 | 21 | 2 | 4 | 204.8 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Tromp not out | 0 | 0 | 0 | 0 | 0.0 |
Shadley van Schalkwyk not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 4 | 0 | 42 | 0 | 10.50 |
| Harmeet Singh | 4 | 0 | 17 | 1 | 4.25 |
| Ayan Desai | 4 | 0 | 54 | 1 | 13.50 |
| Waqar Salamkheil | 4 | 0 | 29 | 2 | 7.25 |
| Jasdeep Singh | 4 | 0 | 57 | 0 | 14.25 |
Seattle Orcas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown not out | 0 | 2 | 0 | 0 | 0.0 |
Shayan Jahangir not out | 43 | 31 | 2 | 3 | 138.7 |
Aaron Jones not out | 73 | 38 | 10 | 2 | 192.1 |
Heinrich Klaasen not out | 5 | 3 | 1 | 0 | 166.7 |
Shimron Hetmyer not out | 64 | 26 | 4 | 6 | 246.2 |
Sikandar Raza not out | 4 | 7 | 0 | 0 | 57.1 |
Kyle Mayers not out | 9 | 12 | 1 | 0 | 75.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Jasdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
Ayan Desai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 36 | 2 | 9.00 |
| Ali Khan | 4 | 0 | 46 | 0 | 11.50 |
| Shadley van Schalkwyk | 3.5 | 0 | 55 | 0 | 14.34 |
| Andre Russell | 4 | 0 | 29 | 1 | 7.25 |
| Tanveer Sangha | 4 | 0 | 39 | 2 | 9.75 |
Los Angeles Knight Riders
Seattle Orcas
Los Angeles Knight Riders
Seattle Orcas