MI New York| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 1 | 4 | 0 | 0 | 25.0 |
Monank Patel not out | 20 | 14 | 2 | 1 | 142.8 |
Nicholas Pooran not out | 108 | 60 | 7 | 8 | 180.0 |
Tajinder Singh not out | 95 | 35 | 8 | 8 | 271.4 |
Kieron Pollard not out | 0 | 2 | 0 | 0 | 0.0 |
Michael Bracewell not out | 6 | 6 | 0 | 0 | 100.0 |
Delano Potgieter not out | 0 | 0 | 0 | 0 | 0.0 |
Sunny Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 4 | 0 | 34 | 2 | 8.50 |
| Cameron Gannon | 4 | 0 | 61 | 0 | 15.25 |
| Gerald Coetzee | 4 | 0 | 46 | 2 | 11.50 |
| Jasdeep Singh | 4 | 0 | 39 | 0 | 9.75 |
| Sikandar Raza | 4 | 0 | 57 | 0 | 14.25 |
Seattle Orcas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shayan Jahangir not out | 14 | 8 | 3 | 0 | 175.0 |
Josh Brown not out | 5 | 3 | 1 | 0 | 166.7 |
Kyle Mayers not out | 37 | 20 | 4 | 2 | 185.0 |
Sikandar Raza not out | 30 | 9 | 6 | 1 | 333.3 |
Heinrich Klaasen not out | 26 | 13 | 2 | 2 | 200.0 |
Shimron Hetmyer not out | 97 | 40 | 5 | 9 | 242.5 |
Sujit Nayak not out | 6 | 13 | 0 | 0 | 46.1 |
Gerald Coetzee not out | 8 | 10 | 0 | 1 | 80.0 |
Jasdeep Singh not out | 3 | 5 | 0 | 0 | 60.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Cameron Gannon not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ehsan Adil | 4 | 0 | 53 | 1 | 13.25 |
| Trent Boult | 4 | 0 | 31 | 3 | 7.75 |
| Michael Bracewell | 2 | 0 | 36 | 0 | 18.00 |
| Delano Potgieter | 3 | 0 | 46 | 2 | 15.33 |
| Rushil Ugarkar | 4 | 0 | 29 | 1 | 7.25 |
| Kieron Pollard | 2 | 0 | 24 | 0 | 12.00 |
| Sunny Patel | 1 | 0 | 15 | 0 | 15.00 |
MI New York
Seattle Orcas
MI New York
Seattle Orcas