Los Angeles Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unmukt Chand not out | 41 | 30 | 3 | 1 | 136.7 |
Andre Fletcher not out | 104 | 60 | 7 | 6 | 173.3 |
Sherfane Rutherford not out | 20 | 11 | 0 | 2 | 181.8 |
Andre Russell not out | 30 | 13 | 0 | 3 | 230.8 |
Rovman Powell not out | 0 | 1 | 0 | 0 | 0.0 |
Jason Holder not out | 11 | 6 | 0 | 1 | 183.3 |
Saif Badar not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Tromp not out | 0 | 0 | 0 | 0 | 0.0 |
Shadley van Schalkwyk not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 48 | 0 | 12.00 |
| Mark Adair | 1 | 0 | 9 | 0 | 9.00 |
| Jack Edwards | 4 | 0 | 40 | 1 | 10.00 |
| Glenn Maxwell | 2 | 0 | 25 | 0 | 12.50 |
| Rachin Ravindra | 2 | 0 | 19 | 0 | 9.50 |
| Mitchell Owen | 4 | 0 | 47 | 0 | 11.75 |
| Ian Holland | 3 | 0 | 25 | 2 | 8.33 |
Washington Freedom| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen not out | 43 | 16 | 3 | 4 | 268.8 |
Rachin Ravindra not out | 18 | 12 | 2 | 0 | 150.0 |
Andries Gous not out | 31 | 27 | 1 | 2 | 114.8 |
Glenn Maxwell not out | 42 | 23 | 2 | 3 | 182.6 |
Jack Edwards not out | 9 | 5 | 0 | 1 | 180.0 |
Glenn Phillips not out | 33 | 23 | 2 | 2 | 143.5 |
Obus Pienaar not out | 23 | 16 | 1 | 1 | 143.8 |
Mukhtar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Mark Adair not out | 0 | 0 | 0 | 0 | 0.0 |
Ian Holland not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 50 | 1 | 12.50 |
| Ali Khan | 4 | 0 | 47 | 1 | 11.75 |
| Shadley van Schalkwyk | 4 | 0 | 33 | 1 | 8.25 |
| Andre Russell | 4 | 0 | 48 | 0 | 12.00 |
| Tanveer Sangha | 4 | 0 | 35 | 2 | 8.75 |
Los Angeles Knight Riders
Washington Freedom
Los Angeles Knight Riders
Washington Freedom