| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Garvin Bruno not out | 9 | 5 | 2 | 0 | 180.0 |
Anthony McKnight not out | 27 | 32 | 3 | 1 | 84.4 |
Mario Smith not out | 7 | 8 | 0 | 1 | 87.5 |
Sidue Hunter not out | 2 | 10 | 0 | 0 | 20.0 |
Kareem Jack not out | 4 | 4 | 0 | 0 | 100.0 |
Damian St Ange not out | 4 | 9 | 0 | 0 | 44.4 |
Jerome Daley not out | 15 | 18 | 2 | 0 | 83.3 |
Ariharan Kuthalingham not out | 13 | 15 | 0 | 0 | 86.7 |
Ganesan Kuthalingham not out | 2 | 4 | 0 | 0 | 50.0 |
Marlon Turner not out | 7 | 8 | 0 | 0 | 87.5 |
Robert Johnson not out | 5 | 7 | 1 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 1 | 19 | 3 | 4.75 |
| Revanakumar Ankad | 3 | 0 | 15 | 1 | 5.00 |
| Luis Hermida | 4 | 0 | 8 | 1 | 2.00 |
| Dhananjaya Panda | 4 | 0 | 29 | 3 | 7.25 |
| Devjani Mutreja | 1 | 0 | 10 | 0 | 10.00 |
| Shashikant Laxman | 4 | 0 | 17 | 2 | 4.25 |
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shashikant Laxman not out | 12 | 10 | 3 | 0 | 120.0 |
Kaushal Kumar not out | 61 | 39 | 9 | 1 | 156.4 |
Sanjay Wagh not out | 3 | 9 | 0 | 0 | 33.3 |
Luis Hermida not out | 19 | 27 | 1 | 0 | 70.4 |
Shantanu Kaveri not out | 0 | 0 | 0 | 0 | 0.0 |
Jagdeesh Umanath not out | 0 | 0 | 0 | 0 | 0.0 |
Devjani Mutreja not out | 0 | 0 | 0 | 0 | 0.0 |
Praveen Santhanakrishnan not out | 0 | 0 | 0 | 0 | 0.0 |
Revanakumar Ankad not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
Dhananjaya Panda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marlon Turner | 3 | 0 | 20 | 1 | 6.66 |
| Robert Johnson | 1 | 0 | 18 | 0 | 18.00 |
| Damian St Ange | 4 | 0 | 25 | 0 | 6.25 |
| Ariharan Kuthalingham | 3 | 0 | 18 | 1 | 6.00 |
| Ganesan Kuthalingham | 2 | 0 | 15 | 0 | 7.50 |
| Sidue Hunter | 1 | 0 | 3 | 0 | 3.00 |
Mexico
Mexico