Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parth Jayeshbhai Patel not out | 1 | 6 | 0 | 0 | 16.7 |
Meet Ahir not out | 4 | 7 | 0 | 0 | 57.1 |
Breeze Ahir not out | 15 | 16 | 2 | 0 | 93.8 |
Sohel Patel not out | 7 | 11 | 0 | 0 | 63.6 |
Irfan Hafejee not out | 33 | 22 | 3 | 2 | 150.0 |
Anilkumar Natubhai Ahir not out | 3 | 5 | 0 | 0 | 60.0 |
Laxman Gaonkar not out | 16 | 16 | 2 | 0 | 100.0 |
Faizan Patel not out | 32 | 17 | 3 | 2 | 188.2 |
Ronitkumar Ahir not out | 2 | 3 | 0 | 0 | 66.7 |
Parth Suman Bhai Ahir not out | 6 | 9 | 1 | 0 | 66.7 |
Sanjay Kumar Ahir not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Bourne | 4 | 0 | 24 | 1 | 6.00 |
| Robert Johnson | 2 | 0 | 16 | 2 | 8.00 |
| Damian St Ange | 2 | 0 | 10 | 2 | 5.00 |
| Ganesan Kuthalingham | 4 | 0 | 18 | 1 | 4.50 |
| Garvin Bruno | 4 | 0 | 40 | 2 | 10.00 |
| Mario Smith | 3 | 0 | 29 | 1 | 9.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Garvin Bruno not out | 8 | 4 | 2 | 0 | 200.0 |
Anthony McKnight not out | 40 | 42 | 3 | 1 | 95.2 |
Mario Smith not out | 17 | 21 | 1 | 1 | 81.0 |
Sidue Hunter not out | 4 | 7 | 1 | 0 | 57.1 |
Earl Henry not out | 1 | 4 | 0 | 0 | 25.0 |
Jerome Daley not out | 4 | 7 | 0 | 0 | 57.1 |
Damian St Ange not out | 0 | 1 | 0 | 0 | 0.0 |
Garrett Campbell not out | 2 | 8 | 0 | 0 | 25.0 |
Ganesan Kuthalingham not out | 5 | 8 | 0 | 0 | 62.5 |
Daniel Bourne not out | 3 | 6 | 0 | 0 | 50.0 |
Robert Johnson not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjay Kumar Ahir | 1 | 0 | 12 | 1 | 12.00 |
| Faizan Patel | 2 | 0 | 8 | 0 | 4.00 |
| Anilkumar Natubhai Ahir | 3.2 | 0 | 19 | 1 | 5.70 |
| Ronitkumar Ahir | 4 | 0 | 8 | 4 | 2.00 |
| Sohel Patel | 4 | 0 | 30 | 2 | 7.50 |
| Irfan Hafejee | 4 | 0 | 16 | 1 | 4.00 |
Panama
Panama