Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel not out | 46 | 62 | 4 | 1 | 74.2 |
Niraj Kumar Yadav not out | 42 | 47 | 6 | 1 | 89.4 |
Naren Bhatta not out | 22 | 35 | 3 | 0 | 62.9 |
Darsh Sonar not out | 10 | 41 | 0 | 0 | 24.4 |
Roshan Bishwakarma not out | 28 | 23 | 2 | 2 | 121.7 |
Santosh Yadav not out | 7 | 14 | 0 | 0 | 50.0 |
Dilsad Ali not out | 3 | 10 | 0 | 0 | 30.0 |
Ashok Dhami not out | 1 | 10 | 0 | 0 | 10.0 |
Aprajit Poudel not out | 0 | 6 | 0 | 0 | 0.0 |
Bipin Sharma not out | 4 | 22 | 0 | 0 | 18.2 |
Dayanand Mandal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Aziz | 9 | 1 | 39 | 2 | 4.33 |
| Zaitullah Shaheen | 10 | 0 | 34 | 2 | 3.40 |
| Hafeez Zadran | 10 | 2 | 49 | 4 | 4.90 |
| Roohullah Arab | 7.5 | 0 | 35 | 1 | 4.46 |
| Mahboob Khan | 8 | 1 | 28 | 1 | 3.50 |
Afghanistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Uzairullah Niazai not out | 0 | 1 | 0 | 0 | 0.0 |
Khalid Ahmadzai not out | 0 | 1 | 0 | 0 | 0.0 |
Faisal Shinozada not out | 16 | 42 | 3 | 0 | 38.1 |
Mahboob Khan not out | 8 | 6 | 1 | 0 | 133.3 |
Barkat Ibrahimzai not out | 5 | 28 | 0 | 0 | 17.9 |
Azizullah Mia khil not out | 15 | 29 | 2 | 0 | 51.7 |
Nazifullah Amiri not out | 1 | 14 | 0 | 0 | 7.1 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Aziz not out | 0 | 0 | 0 | 0 | 0.0 |
Roohullah Arab not out | 0 | 0 | 0 | 0 | 0.0 |
Hafeez Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayanand Mandal | 5 | 3 | 7 | 1 | 1.40 |
| Bipin Sharma | 2 | 0 | 18 | 1 | 9.00 |
| Aprajit Poudel | 6 | 1 | 6 | 2 | 1.00 |
| Santosh Yadav | 5 | 1 | 12 | 1 | 2.40 |
| Ashok Dhami | 2.1 | 1 | 3 | 1 | 1.38 |
Nepal Under-19s
Afghanistan Under-19s
Nepal Under-19s
Afghanistan Under-19s