Afghanistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Uzairullah Niazai not out | 19 | 52 | 3 | 0 | 36.5 |
Khalid Ahmadzai not out | 10 | 24 | 1 | 0 | 41.7 |
Faisal Shinozada not out | 0 | 2 | 0 | 0 | 0.0 |
Mahboob Khan not out | 58 | 114 | 1 | 0 | 50.9 |
Barkat Ibrahimzai not out | 0 | 3 | 0 | 0 | 0.0 |
Nazifullah Amiri not out | 16 | 28 | 0 | 0 | 57.1 |
Khatir Stanikzai not out | 11 | 23 | 0 | 0 | 47.8 |
Zaitullah Shaheen not out | 2 | 7 | 0 | 0 | 28.6 |
Roohullah Arab not out | 27 | 34 | 1 | 2 | 79.4 |
Wahidullah Zadran not out | 8 | 6 | 0 | 1 | 133.3 |
Hafeez Zadran not out | 5 | 8 | 1 | 0 | 62.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhisekh Tiwari | 4 | 0 | 18 | 1 | 4.50 |
| Cibrin Shrestha | 10 | 0 | 28 | 2 | 2.80 |
| Santosh Yadav | 10 | 1 | 23 | 3 | 2.30 |
| Bipin Sharma | 10 | 1 | 44 | 2 | 4.40 |
| Aprajit Poudel | 10 | 0 | 29 | 1 | 2.90 |
| Naren Bhatta | 6 | 0 | 22 | 0 | 3.66 |
Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel not out | 64 | 119 | 6 | 0 | 53.8 |
Niraj Kumar Yadav not out | 15 | 21 | 1 | 1 | 71.4 |
Naren Bhatta not out | 13 | 26 | 2 | 0 | 50.0 |
Cibrin Shrestha not out | 2 | 11 | 0 | 0 | 18.2 |
Dilsad Ali not out | 8 | 37 | 0 | 0 | 21.6 |
Abhisekh Tiwari not out | 24 | 25 | 4 | 1 | 96.0 |
Roshan Bishwakarma not out | 9 | 5 | 0 | 1 | 180.0 |
Dhurv Sonar not out | 21 | 31 | 3 | 0 | 67.7 |
Santosh Yadav not out | 4 | 10 | 0 | 0 | 40.0 |
Aprajit Poudel not out | 0 | 6 | 0 | 0 | 0.0 |
Bipin Sharma not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khatir Stanikzai | 4 | 0 | 27 | 0 | 6.75 |
| Wahidullah Zadran | 10 | 1 | 32 | 2 | 3.20 |
| Zaitullah Shaheen | 10 | 2 | 38 | 2 | 3.80 |
| Hafeez Zadran | 10 | 0 | 27 | 2 | 2.70 |
| Roohullah Arab | 10 | 2 | 21 | 1 | 2.10 |
| Mahboob Khan | 3.3 | 1 | 12 | 1 | 3.42 |
| Uzairullah Niazai | 2 | 0 | 6 | 1 | 3.00 |
Afghanistan Under-19s
Nepal Under-19s
Afghanistan Under-19s
Nepal Under-19s