POR-W vs NOR-W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Foo-Ryland not out | 52 | 55 | 6 | 0 | 94.5 |
Sanne Gerarda Luijke not out | 15 | 18 | 2 | 0 | 83.3 |
Gabriella Sequeira not out | 52 | 48 | 7 | 0 | 108.3 |
Beanca Maximo not out | 0 | 0 | 0 | 0 | 0.0 |
Kiona Sequiera not out | 0 | 0 | 0 | 0 | 0.0 |
Jade de Figueiredo not out | 0 | 0 | 0 | 0 | 0.0 |
Ishreet Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
Ishmeet Kaur not out | 0 | 0 | 0 | 0 | 0.0 |
Mariam Waseem not out | 0 | 0 | 0 | 0 | 0.0 |
Afsheen Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Joanna Child not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 4 | 0 | 23 | 0 | 5.75 |
| Ramya Immadi | 4 | 0 | 26 | 0 | 6.50 |
| Lopamudra | 4 | 0 | 24 | 1 | 6.00 |
| Paridhi Agrawal | 4 | 0 | 21 | 0 | 5.25 |
| Prachi Kumari | 2 | 0 | 15 | 0 | 7.50 |
| Mirab Razwan | 2 | 0 | 24 | 0 | 12.00 |
Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 38 | 61 | 3 | 0 | 62.3 |
Ayesha Hasan not out | 28 | 32 | 1 | 0 | 87.5 |
Ramya Immadi not out | 11 | 18 | 0 | 0 | 61.1 |
Mirab Razwan not out | 1 | 3 | 0 | 0 | 33.3 |
Ananya Rautela not out | 1 | 7 | 0 | 0 | 14.3 |
Paridhi Agrawal not out | 0 | 5 | 0 | 0 | 0.0 |
Bijeyata Kumari not out | 1 | 6 | 0 | 0 | 16.7 |
Lopamudra not out | 0 | 0 | 0 | 0 | 0.0 |
Vidya Viyala not out | 0 | 0 | 0 | 0 | 0.0 |
Prachi Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Alina Aslam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jade de Figueiredo | 3 | 1 | 9 | 0 | 3.00 |
| Gabriella Sequeira | 4 | 0 | 18 | 2 | 4.50 |
| Beanca Maximo | 4 | 0 | 27 | 1 | 6.75 |
| Kiona Sequiera | 4 | 0 | 27 | 0 | 6.75 |
| Ishreet Cheema | 1 | 0 | 13 | 0 | 13.00 |
| Mariam Waseem | 2 | 0 | 24 | 1 | 12.00 |
| Joanna Child | 0.4 | 0 | 11 | 0 | 16.50 |
Norway Women
Norway Women