Northern Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling not out | 16 | 4 | 1 | 2 | 400.0 |
Ross Adair not out | 4 | 3 | 1 | 0 | 133.3 |
James McCollum not out | 30 | 18 | 3 | 2 | 166.7 |
Morgan Topping not out | 51 | 33 | 4 | 4 | 154.5 |
Neil Rock not out | 1 | 2 | 0 | 0 | 50.0 |
Benjamin Calitz not out | 0 | 1 | 0 | 0 | 0.0 |
Thomas Mayes not out | 46 | 29 | 5 | 3 | 158.6 |
Carson McCullough not out | 4 | 3 | 1 | 0 | 133.3 |
Sean Davey not out | 6 | 13 | 0 | 0 | 46.1 |
Matthew Humphreys not out | 13 | 12 | 2 | 0 | 108.3 |
Cian Robertson not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Barry McCarthy | 4 | 0 | 41 | 1 | 10.25 |
| Reuben Wilson | 3 | 0 | 34 | 2 | 11.33 |
| Josh Little | 3 | 0 | 33 | 1 | 11.00 |
| George Dockrell | 2 | 0 | 26 | 0 | 13.00 |
| Gavin Hoey | 4 | 0 | 27 | 4 | 6.75 |
| David Delany | 4 | 0 | 23 | 1 | 5.75 |
Leinster Lightning| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 85 | 47 | 8 | 4 | 180.8 |
Christopher De Freitas not out | 0 | 1 | 0 | 0 | 0.0 |
Harry Tector not out | 48 | 31 | 3 | 3 | 154.8 |
Seamus Lynch not out | 5 | 6 | 0 | 0 | 83.3 |
Lorcan Tucker not out | 15 | 12 | 2 | 0 | 125.0 |
George Dockrell not out | 0 | 1 | 0 | 0 | 0.0 |
Gavin Hoey not out | 0 | 2 | 0 | 0 | 0.0 |
David Delany not out | 24 | 13 | 2 | 1 | 184.6 |
Barry McCarthy not out | 1 | 2 | 0 | 0 | 50.0 |
Josh Little not out | 6 | 1 | 0 | 1 | 600.0 |
Reuben Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 39 | 2 | 9.75 |
| Thomas Mayes | 3.2 | 0 | 20 | 3 | 6.00 |
| Sean Davey | 4 | 0 | 46 | 0 | 11.50 |
| Cian Robertson | 4 | 0 | 38 | 1 | 9.50 |
| Carson McCullough | 4 | 0 | 43 | 2 | 10.75 |
Northern Knights
Leinster Lightning
Northern Knights
Leinster Lightning