Munster Reds| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill not out | 27 | 26 | 4 | 0 | 103.8 |
Stephen Doheny not out | 27 | 21 | 3 | 0 | 128.6 |
Peter Moor not out | 35 | 16 | 2 | 3 | 218.8 |
Curtis Campher not out | 44 | 24 | 2 | 4 | 183.3 |
Philippe le Roux not out | 2 | 3 | 0 | 0 | 66.7 |
John McNally not out | 11 | 5 | 2 | 0 | 220.0 |
Kian Hilton not out | 20 | 13 | 1 | 1 | 153.8 |
Liam McCarthy not out | 12 | 9 | 0 | 1 | 133.3 |
Oliver Riley not out | 6 | 3 | 1 | 0 | 200.0 |
Bakhtyar Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Ben White not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Graham Hume | 4 | 0 | 30 | 2 | 7.50 |
| Ryan MacBeth | 3 | 0 | 26 | 0 | 8.66 |
| Jared Wilson | 2 | 0 | 22 | 0 | 11.00 |
| Andy McBrine | 4 | 0 | 24 | 3 | 6.00 |
| Robbie Millar | 2 | 0 | 23 | 1 | 11.50 |
| Josh Wilson | 2 | 0 | 22 | 0 | 11.00 |
| Scott MacBeth | 3 | 0 | 41 | 1 | 13.66 |
North-West Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping not out | 8 | 8 | 1 | 0 | 100.0 |
Andy Balbirnie not out | 10 | 9 | 2 | 0 | 111.1 |
Jake Egan not out | 2 | 5 | 0 | 0 | 40.0 |
Andy McBrine not out | 29 | 26 | 1 | 1 | 111.5 |
Gavin Roulston not out | 0 | 1 | 0 | 0 | 0.0 |
Scott MacBeth not out | 33 | 22 | 2 | 3 | 150.0 |
Jared Wilson not out | 0 | 4 | 0 | 0 | 0.0 |
Graham Hume not out | 0 | 1 | 0 | 0 | 0.0 |
Ryan MacBeth not out | 0 | 3 | 0 | 0 | 0.0 |
Robbie Millar not out | 0 | 1 | 0 | 0 | 0.0 |
Josh Wilson not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bakhtyar Nabi | 4 | 0 | 17 | 3 | 4.25 |
| Liam McCarthy | 2 | 0 | 16 | 1 | 8.00 |
| Oliver Riley | 2 | 0 | 18 | 0 | 9.00 |
| Ben White | 3 | 0 | 18 | 1 | 6.00 |
| Curtis Campher | 2.3 | 0 | 16 | 5 | 6.40 |
Munster Reds
North-West Warriors
Munster Reds
North-West Warriors