North-West Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping not out | 55 | 36 | 4 | 3 | 152.8 |
Andy Balbirnie not out | 80 | 51 | 10 | 3 | 156.9 |
Jake Egan not out | 37 | 21 | 4 | 2 | 176.2 |
Cameron Melly not out | 18 | 13 | 3 | 0 | 138.5 |
Scott MacBeth not out | 0 | 0 | 0 | 0 | 0.0 |
Graham Hume not out | 0 | 0 | 0 | 0 | 0.0 |
Andy McBrine not out | 0 | 0 | 0 | 0 | 0.0 |
David O'Sullivan not out | 0 | 0 | 0 | 0 | 0.0 |
Robbie Millar not out | 0 | 0 | 0 | 0 | 0.0 |
Gavin Roulston not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan MacBeth not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Delany | 4 | 0 | 36 | 0 | 9.00 |
| Melvin Deveraj | 2 | 0 | 15 | 0 | 7.50 |
| Josh Little | 4 | 0 | 36 | 1 | 9.00 |
| Matt Hollard | 2 | 0 | 36 | 1 | 18.00 |
| Gavin Hoey | 3 | 0 | 26 | 0 | 8.66 |
| Harry Tector | 2 | 0 | 13 | 0 | 6.50 |
| George Dockrell | 3 | 0 | 34 | 0 | 11.33 |
Leinster Lightning| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 101 | 52 | 12 | 3 | 194.2 |
Christopher De Freitas not out | 56 | 26 | 7 | 3 | 215.4 |
Seamus Lynch not out | 7 | 6 | 1 | 0 | 116.7 |
Harry Tector not out | 5 | 9 | 0 | 0 | 55.5 |
Lorcan Tucker not out | 18 | 16 | 0 | 1 | 112.5 |
George Dockrell not out | 10 | 3 | 1 | 1 | 333.3 |
Gavin Hoey not out | 0 | 0 | 0 | 0 | 0.0 |
David Delany not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Little not out | 0 | 0 | 0 | 0 | 0.0 |
Melvin Deveraj not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Hollard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Graham Hume | 3.4 | 0 | 50 | 0 | 13.63 |
| Ryan MacBeth | 3 | 0 | 37 | 1 | 12.33 |
| Andy McBrine | 4 | 0 | 24 | 2 | 6.00 |
| David O'Sullivan | 2 | 0 | 25 | 0 | 12.50 |
| Scott MacBeth | 3 | 0 | 31 | 0 | 10.33 |
| Robbie Millar | 3 | 0 | 34 | 1 | 11.33 |
North-West Warriors
Leinster Lightning
North-West Warriors
Leinster Lightning