Munster Reds| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill not out | 25 | 18 | 3 | 1 | 138.9 |
Stephen Doheny not out | 0 | 2 | 0 | 0 | 0.0 |
Peter Moor not out | 21 | 19 | 2 | 1 | 110.5 |
John McNally not out | 14 | 14 | 2 | 0 | 100.0 |
Philippe le Roux not out | 51 | 34 | 3 | 3 | 150.0 |
Kian Hilton not out | 50 | 22 | 3 | 4 | 227.3 |
Suliman Safi not out | 8 | 4 | 0 | 1 | 200.0 |
Liam McCarthy not out | 1 | 2 | 0 | 0 | 50.0 |
Bakhtyar Nabi not out | 0 | 2 | 0 | 0 | 0.0 |
Byron McDonough not out | 3 | 3 | 0 | 0 | 100.0 |
Ben White not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Mayes | 4 | 0 | 21 | 2 | 5.25 |
| Matthew Humphreys | 4 | 0 | 31 | 3 | 7.75 |
| Sean Davey | 4 | 0 | 29 | 4 | 7.25 |
| Adam Kennedy | 2 | 0 | 40 | 0 | 20.00 |
| Cian Robertson | 4 | 0 | 42 | 0 | 10.50 |
| Ross Adair | 2 | 0 | 16 | 0 | 8.00 |
Northern Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling not out | 32 | 12 | 3 | 3 | 266.7 |
Ross Adair not out | 39 | 19 | 4 | 3 | 205.3 |
Cade Carmichael not out | 1 | 2 | 0 | 0 | 50.0 |
Morgan Topping not out | 4 | 3 | 1 | 0 | 133.3 |
Neil Rock not out | 10 | 15 | 0 | 0 | 66.7 |
Benjamin Calitz not out | 19 | 16 | 3 | 0 | 118.8 |
Thomas Mayes not out | 2 | 3 | 0 | 0 | 66.7 |
Sean Davey not out | 21 | 22 | 2 | 0 | 95.5 |
Matthew Humphreys not out | 11 | 10 | 1 | 0 | 110.0 |
Cian Robertson not out | 11 | 7 | 2 | 0 | 157.1 |
Adam Kennedy not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Byron McDonough | 3.3 | 0 | 40 | 3 | 11.42 |
| Liam McCarthy | 4 | 0 | 34 | 1 | 8.50 |
| John McNally | 3 | 0 | 21 | 0 | 7.00 |
| Ben White | 4 | 0 | 26 | 4 | 6.50 |
| Bakhtyar Nabi | 4 | 0 | 37 | 1 | 9.25 |
Munster Reds
Northern Knights
Munster Reds
Northern Knights