Northern Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling not out | 16 | 12 | 2 | 1 | 133.3 |
Ross Adair not out | 1 | 4 | 0 | 0 | 25.0 |
Cade Carmichael not out | 60 | 45 | 7 | 1 | 133.3 |
Morgan Topping not out | 9 | 11 | 1 | 0 | 81.8 |
Neil Rock not out | 7 | 7 | 0 | 0 | 100.0 |
Benjamin Calitz not out | 58 | 32 | 1 | 6 | 181.3 |
Thomas Mayes not out | 3 | 4 | 0 | 0 | 75.0 |
Sean Davey not out | 7 | 5 | 1 | 0 | 140.0 |
Matthew Humphreys not out | 7 | 2 | 0 | 1 | 350.0 |
Cian Robertson not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Kennedy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Graham Hume | 4 | 0 | 31 | 2 | 7.75 |
| Ryan MacBeth | 4 | 0 | 37 | 1 | 9.25 |
| David O'Sullivan | 3 | 0 | 32 | 2 | 10.66 |
| Josh Wilson | 3 | 0 | 27 | 0 | 9.00 |
| Andy McBrine | 4 | 0 | 28 | 2 | 7.00 |
| Scott MacBeth | 2 | 0 | 17 | 0 | 8.50 |
North-West Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping not out | 83 | 48 | 9 | 4 | 172.9 |
Andy Balbirnie not out | 35 | 25 | 3 | 1 | 140.0 |
Jake Egan not out | 37 | 26 | 1 | 2 | 142.3 |
Andy McBrine not out | 17 | 12 | 2 | 0 | 141.7 |
Scott MacBeth not out | 0 | 0 | 0 | 0 | 0.0 |
Graham Hume not out | 0 | 0 | 0 | 0 | 0.0 |
Cameron Melly not out | 0 | 0 | 0 | 0 | 0.0 |
David O'Sullivan not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Gavin Roulston not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan MacBeth not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 32 | 2 | 8.00 |
| Thomas Mayes | 3.3 | 0 | 42 | 0 | 12.00 |
| Sean Davey | 4 | 0 | 45 | 0 | 11.25 |
| Cian Robertson | 4 | 0 | 25 | 0 | 6.25 |
| Adam Kennedy | 2 | 0 | 18 | 0 | 9.00 |
| Ross Adair | 1 | 0 | 11 | 0 | 11.00 |
Northern Knights
North-West Warriors
Northern Knights
North-West Warriors