Munster Reds| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill not out | 15 | 9 | 3 | 0 | 166.7 |
Stephen Doheny not out | 12 | 5 | 1 | 1 | 240.0 |
Peter Moor not out | 3 | 9 | 0 | 0 | 33.3 |
Curtis Campher not out | 57 | 35 | 9 | 1 | 162.8 |
Philippe le Roux not out | 0 | 1 | 0 | 0 | 0.0 |
John McNally not out | 0 | 2 | 0 | 0 | 0.0 |
Suliman Safi not out | 13 | 15 | 0 | 1 | 86.7 |
Liam McCarthy not out | 37 | 29 | 4 | 1 | 127.6 |
Oliver Riley not out | 8 | 9 | 1 | 0 | 88.9 |
Byron McDonough not out | 6 | 7 | 0 | 0 | 85.7 |
Ben White not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Barry McCarthy | 4 | 0 | 29 | 2 | 7.25 |
| Reuben Wilson | 4 | 0 | 35 | 1 | 8.75 |
| Melvin Deveraj | 2 | 0 | 20 | 0 | 10.00 |
| David Delany | 4 | 1 | 19 | 4 | 4.75 |
| Gavin Hoey | 3 | 0 | 32 | 0 | 10.66 |
| Harry Tector | 3 | 0 | 18 | 1 | 6.00 |
Leinster Lightning| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 27 | 20 | 4 | 1 | 135.0 |
Christopher De Freitas not out | 66 | 40 | 8 | 3 | 165.0 |
Harry Tector not out | 32 | 29 | 4 | 0 | 110.3 |
Lorcan Tucker not out | 20 | 7 | 3 | 1 | 285.7 |
George Dockrell not out | 0 | 0 | 0 | 0 | 0.0 |
Seamus Lynch not out | 0 | 0 | 0 | 0 | 0.0 |
Gavin Hoey not out | 0 | 0 | 0 | 0 | 0.0 |
David Delany not out | 0 | 0 | 0 | 0 | 0.0 |
Barry McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Melvin Deveraj not out | 0 | 0 | 0 | 0 | 0.0 |
Reuben Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Byron McDonough | 3 | 0 | 30 | 0 | 10.00 |
| Liam McCarthy | 3 | 0 | 29 | 0 | 9.66 |
| Oliver Riley | 4 | 0 | 37 | 2 | 9.25 |
| Ben White | 4 | 0 | 39 | 0 | 9.75 |
| John McNally | 1 | 0 | 12 | 0 | 12.00 |
| Suliman Safi | 1 | 0 | 11 | 0 | 11.00 |
Munster Reds
Leinster Lightning
Munster Reds
Leinster Lightning