North-West Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping not out | 17 | 14 | 3 | 0 | 121.4 |
Andy Balbirnie not out | 58 | 83 | 7 | 1 | 69.9 |
Jake Egan not out | 25 | 36 | 2 | 0 | 69.4 |
Gavin Roulston not out | 1 | 5 | 0 | 0 | 20.0 |
Andy McBrine not out | 29 | 33 | 4 | 1 | 87.9 |
Scott MacBeth not out | 60 | 46 | 6 | 3 | 130.4 |
Jared Wilson not out | 64 | 42 | 9 | 1 | 152.4 |
Cameron Melly not out | 39 | 16 | 3 | 4 | 243.8 |
David O'Sullivan not out | 15 | 13 | 3 | 0 | 115.4 |
Craig Young not out | 10 | 12 | 1 | 0 | 83.3 |
Robbie Millar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Manley | 8 | 0 | 74 | 1 | 9.25 |
| Oliver Riley | 9 | 0 | 50 | 3 | 5.55 |
| Curtis Campher | 9 | 0 | 73 | 1 | 8.11 |
| John McNally | 7 | 0 | 34 | 1 | 4.85 |
| Gareth Delany | 8 | 0 | 51 | 1 | 6.37 |
| Zubair Khan | 4 | 0 | 28 | 1 | 7.00 |
| Bakhtyar Nabi | 5 | 0 | 17 | 1 | 3.40 |
Munster Reds| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill not out | 29 | 47 | 1 | 1 | 61.7 |
Stephen Doheny not out | 39 | 43 | 6 | 1 | 90.7 |
Suliman Safi not out | 131 | 111 | 13 | 4 | 118.0 |
Curtis Campher not out | 39 | 20 | 4 | 3 | 195.0 |
Gareth Delany not out | 0 | 1 | 0 | 0 | 0.0 |
John McNally not out | 14 | 18 | 2 | 0 | 77.8 |
Kian Hilton not out | 6 | 9 | 0 | 0 | 66.7 |
Zubair Khan not out | 38 | 37 | 2 | 2 | 102.7 |
Josh Manley not out | 6 | 5 | 1 | 0 | 120.0 |
Oliver Riley not out | 5 | 8 | 0 | 0 | 62.5 |
Bakhtyar Nabi not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Young | 7 | 0 | 32 | 1 | 4.57 |
| David O'Sullivan | 10 | 1 | 63 | 2 | 6.30 |
| Jared Wilson | 10 | 0 | 82 | 2 | 8.20 |
| Andy McBrine | 10 | 0 | 51 | 1 | 5.10 |
| Scott MacBeth | 8 | 0 | 59 | 1 | 7.37 |
| Robbie Millar | 5 | 0 | 35 | 2 | 7.00 |
North-West Warriors
Munster Reds
North-West Warriors
Munster Reds