Northern Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cade Carmichael not out | 105 | 119 | 14 | 0 | 88.2 |
Paul Stirling not out | 2 | 8 | 0 | 0 | 25.0 |
Morgan Topping not out | 4 | 15 | 0 | 0 | 26.7 |
Benjamin Calitz not out | 13 | 17 | 3 | 0 | 76.5 |
Neil Rock not out | 14 | 18 | 1 | 0 | 77.8 |
Ross Adair not out | 4 | 3 | 1 | 0 | 133.3 |
Jordan Neill not out | 1 | 5 | 0 | 0 | 20.0 |
Thomas Mayes not out | 47 | 52 | 3 | 2 | 90.4 |
Matthew Humphreys not out | 10 | 7 | 2 | 0 | 142.8 |
Cian Robertson not out | 0 | 3 | 0 | 0 | 0.0 |
Matthew Foster not out | 8 | 8 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 7 | 2 | 20 | 1 | 2.85 |
| Jai Moondra | 6 | 0 | 21 | 2 | 3.50 |
| David Delany | 6 | 0 | 41 | 1 | 6.83 |
| Matt Hollard | 9.2 | 0 | 62 | 5 | 6.64 |
| Harry Tector | 2 | 0 | 6 | 0 | 3.00 |
| Gavin Hoey | 8 | 0 | 38 | 1 | 4.75 |
| George Dockrell | 4 | 0 | 28 | 0 | 7.00 |
Leinster Lightning| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 57 | 34 | 10 | 2 | 167.6 |
Christopher De Freitas not out | 38 | 45 | 6 | 0 | 84.4 |
Harry Tector not out | 18 | 16 | 2 | 0 | 112.5 |
Lorcan Tucker not out | 27 | 31 | 2 | 1 | 87.1 |
George Dockrell not out | 21 | 58 | 0 | 0 | 36.2 |
David Delany not out | 43 | 21 | 8 | 1 | 204.8 |
Seamus Lynch not out | 0 | 0 | 0 | 0 | 0.0 |
Gavin Hoey not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Hollard not out | 0 | 0 | 0 | 0 | 0.0 |
Jai Moondra not out | 0 | 0 | 0 | 0 | 0.0 |
Reuben Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Mayes | 5 | 0 | 44 | 0 | 8.80 |
| Matthew Foster | 5 | 2 | 22 | 0 | 4.40 |
| Jordan Neill | 6 | 0 | 50 | 0 | 8.33 |
| Matthew Humphreys | 10 | 0 | 34 | 3 | 3.40 |
| Cian Robertson | 6.1 | 0 | 34 | 1 | 5.51 |
| Cade Carmichael | 2 | 0 | 30 | 0 | 15.00 |
Northern Knights
Leinster Lightning
Northern Knights
Leinster Lightning