North-West Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Topping not out | 111 | 143 | 6 | 2 | 77.6 |
Andy Balbirnie not out | 50 | 82 | 5 | 1 | 61.0 |
Jake Egan not out | 8 | 19 | 0 | 0 | 42.1 |
Gavin Roulston not out | 10 | 13 | 1 | 0 | 76.9 |
Andy McBrine not out | 55 | 36 | 7 | 2 | 152.8 |
Scott MacBeth not out | 21 | 13 | 2 | 1 | 161.5 |
Robbie Millar not out | 0 | 0 | 0 | 0 | 0.0 |
David O'Sullivan not out | 0 | 0 | 0 | 0 | 0.0 |
Jared Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Cameron Melly not out | 0 | 0 | 0 | 0 | 0.0 |
Craig Young not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Mayes | 8 | 0 | 52 | 0 | 6.50 |
| Matthew Foster | 8 | 0 | 62 | 0 | 7.75 |
| Matthew Humphreys | 10 | 0 | 30 | 0 | 3.00 |
| Jordan Neill | 5 | 0 | 39 | 0 | 7.80 |
| Paul Stirling | 9 | 0 | 41 | 1 | 4.55 |
| Cian Robertson | 10 | 1 | 49 | 3 | 4.90 |
Northern Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cade Carmichael not out | 65 | 77 | 8 | 0 | 84.4 |
Paul Stirling not out | 15 | 13 | 1 | 1 | 115.4 |
Morgan Topping not out | 4 | 6 | 1 | 0 | 66.7 |
Benjamin Calitz not out | 72 | 78 | 6 | 1 | 92.3 |
Neil Rock not out | 9 | 6 | 0 | 1 | 150.0 |
Ross Adair not out | 52 | 55 | 5 | 1 | 94.5 |
Jordan Neill not out | 0 | 3 | 0 | 0 | 0.0 |
Thomas Mayes not out | 33 | 32 | 4 | 2 | 103.1 |
Matthew Humphreys not out | 13 | 11 | 2 | 0 | 118.2 |
Cian Robertson not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Foster not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Young | 8 | 0 | 47 | 0 | 5.87 |
| David O'Sullivan | 6 | 0 | 27 | 2 | 4.50 |
| Andy McBrine | 10 | 1 | 44 | 2 | 4.40 |
| Jared Wilson | 2 | 0 | 13 | 0 | 6.50 |
| Scott MacBeth | 7.4 | 0 | 56 | 0 | 7.30 |
| Gavin Roulston | 4 | 0 | 21 | 0 | 5.25 |
| Robbie Millar | 9 | 0 | 69 | 3 | 7.66 |
North-West Warriors
Northern Knights
North-West Warriors
Northern Knights