Munster Reds| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swapnil Modgill not out | 41 | 48 | 7 | 1 | 85.4 |
Stephen Doheny not out | 9 | 18 | 2 | 0 | 50.0 |
Suliman Safi not out | 55 | 60 | 4 | 3 | 91.7 |
Curtis Campher not out | 6 | 6 | 1 | 0 | 100.0 |
Philippe le Roux not out | 29 | 27 | 5 | 0 | 107.4 |
John McNally not out | 29 | 31 | 4 | 0 | 93.5 |
Kian Hilton not out | 64 | 56 | 5 | 4 | 114.3 |
Josh Manley not out | 20 | 34 | 0 | 1 | 58.8 |
Oliver Riley not out | 10 | 14 | 0 | 0 | 71.4 |
Bakhtyar Nabi not out | 3 | 8 | 0 | 0 | 37.5 |
Ben White not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 9 | 1 | 52 | 3 | 5.77 |
| Jai Moondra | 10 | 1 | 46 | 1 | 4.60 |
| Melvin Deveraj | 7 | 0 | 48 | 2 | 6.85 |
| Matt Hollard | 5 | 0 | 33 | 0 | 6.60 |
| Gavin Hoey | 10 | 0 | 55 | 1 | 5.50 |
| Harry Tector | 5 | 0 | 34 | 1 | 6.80 |
| George Dockrell | 4 | 0 | 15 | 0 | 3.75 |
Leinster Lightning| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 42 | 37 | 4 | 2 | 113.5 |
Christopher De Freitas not out | 27 | 42 | 3 | 0 | 64.3 |
Harry Tector not out | 6 | 4 | 0 | 1 | 150.0 |
Lorcan Tucker not out | 63 | 61 | 7 | 1 | 103.3 |
George Dockrell not out | 28 | 33 | 4 | 0 | 84.8 |
Seamus Lynch not out | 17 | 15 | 1 | 1 | 113.3 |
Gavin Hoey not out | 27 | 33 | 1 | 1 | 81.8 |
Jai Moondra not out | 4 | 9 | 0 | 0 | 44.4 |
Reuben Wilson not out | 21 | 37 | 2 | 0 | 56.8 |
Matt Hollard not out | 11 | 14 | 1 | 0 | 78.6 |
Melvin Deveraj not out | 2 | 5 | 0 | 0 | 40.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Manley | 9 | 0 | 57 | 0 | 6.33 |
| Oliver Riley | 9.1 | 0 | 46 | 1 | 5.01 |
| Curtis Campher | 10 | 1 | 24 | 3 | 2.40 |
| Ben White | 10 | 0 | 63 | 3 | 6.30 |
| John McNally | 4 | 0 | 22 | 1 | 5.50 |
| Bakhtyar Nabi | 6 | 0 | 43 | 2 | 7.16 |
Munster Reds
Leinster Lightning
Munster Reds
Leinster Lightning