Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 6 | 6 | 0 | 1 | 100.0 |
Alex Hales not out | 58 | 44 | 2 | 4 | 131.8 |
Nicholas Pooran not out | 50 | 32 | 5 | 4 | 156.3 |
Kieron Pollard not out | 35 | 26 | 0 | 4 | 134.6 |
Andre Russell not out | 28 | 12 | 1 | 3 | 233.3 |
Darren Bravo not out | 0 | 0 | 0 | 0 | 0.0 |
Keacy Carty not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khary Pierre | 3 | 0 | 24 | 1 | 8.00 |
| Tymal Mills | 4 | 0 | 31 | 0 | 7.75 |
| Roston Chase | 3 | 0 | 16 | 1 | 5.33 |
| Alzarri Joseph | 4 | 0 | 36 | 1 | 9.00 |
| David Wiese | 2 | 0 | 42 | 0 | 21.00 |
| Tabraiz Shamsi | 4 | 0 | 36 | 0 | 9.00 |
St Lucia Zouks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 57 | 40 | 8 | 1 | 142.5 |
Johnson Charles not out | 17 | 24 | 2 | 0 | 70.8 |
Tim David not out | 28 | 19 | 2 | 2 | 147.4 |
Ackeem Auguste not out | 0 | 1 | 0 | 0 | 0.0 |
Roston Chase not out | 16 | 16 | 1 | 0 | 100.0 |
Aaron Jones not out | 12 | 10 | 0 | 1 | 120.0 |
David Wiese not out | 0 | 5 | 0 | 0 | 0.0 |
Khary Pierre not out | 0 | 0 | 0 | 0 | 0.0 |
Tymal Mills not out | 6 | 3 | 0 | 1 | 200.0 |
Alzarri Joseph not out | 0 | 2 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Russell | 3 | 0 | 17 | 0 | 5.66 |
| Saurabh Netravalkar | 4 | 0 | 41 | 0 | 10.25 |
| Sunil Narine | 4 | 1 | 18 | 3 | 4.50 |
| Akeal Hosein | 4 | 0 | 22 | 0 | 5.50 |
| Kieron Pollard | 1 | 0 | 4 | 1 | 4.00 |
| Usman Tariq | 4 | 0 | 35 | 4 | 8.75 |
Trinbago Knight Riders
St Lucia Zouks
Trinbago Knight Riders
St Lucia Zouks