Antigua and Barbuda Falcons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amir Jangoo not out | 55 | 49 | 3 | 3 | 112.2 |
Rahkeem Cornwall not out | 6 | 5 | 1 | 0 | 120.0 |
Andries Gous not out | 61 | 45 | 5 | 3 | 135.6 |
Fabian Allen not out | 1 | 2 | 0 | 0 | 50.0 |
Imad Wasim not out | 1 | 3 | 0 | 0 | 33.3 |
Shakib Al Hasan not out | 26 | 9 | 4 | 1 | 288.9 |
Kevin Wickham not out | 3 | 3 | 0 | 0 | 100.0 |
Karima Gore not out | 0 | 1 | 0 | 0 | 0.0 |
Usama Mir not out | 4 | 2 | 1 | 0 | 200.0 |
Obed McCoy not out | 1 | 1 | 0 | 0 | 100.0 |
Jayden Seales not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 23 | 3 | 5.75 |
| Akeal Hosein | 3 | 0 | 33 | 0 | 11.00 |
| Sunil Narine | 4 | 0 | 36 | 1 | 9.00 |
| Kieron Pollard | 3 | 0 | 19 | 0 | 6.33 |
| Usman Tariq | 4 | 0 | 19 | 2 | 4.75 |
| Andre Russell | 2 | 0 | 30 | 2 | 15.00 |
Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 14 | 12 | 2 | 0 | 116.7 |
Alex Hales not out | 54 | 40 | 3 | 3 | 135.0 |
Nicholas Pooran not out | 90 | 53 | 3 | 8 | 169.8 |
Darren Bravo not out | 0 | 0 | 0 | 0 | 0.0 |
Keacy Carty not out | 0 | 0 | 0 | 0 | 0.0 |
Kieron Pollard not out | 0 | 0 | 0 | 0 | 0.0 |
Andre Russell not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim | 3 | 0 | 24 | 0 | 8.00 |
| Jayden Seales | 3.3 | 0 | 33 | 0 | 9.42 |
| Rahkeem Cornwall | 4 | 0 | 50 | 1 | 12.50 |
| Usama Mir | 2 | 0 | 23 | 0 | 11.50 |
| Obed McCoy | 2 | 0 | 13 | 0 | 6.50 |
| Shakib Al Hasan | 3 | 0 | 24 | 0 | 8.00 |
Antigua and Barbuda Falcons
Trinbago Knight Riders
Antigua and Barbuda Falcons
Trinbago Knight Riders