Guyana Amazon Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott not out | 2 | 6 | 0 | 0 | 33.3 |
Quentin Sampson not out | 50 | 36 | 3 | 4 | 138.9 |
Shai Hope not out | 31 | 19 | 1 | 2 | 163.2 |
Shimron Hetmyer not out | 68 | 39 | 8 | 3 | 174.3 |
Romario Shepherd not out | 20 | 13 | 0 | 2 | 153.8 |
Dwaine Pretorius not out | 2 | 3 | 0 | 0 | 66.7 |
Moeen Ali not out | 7 | 3 | 0 | 1 | 233.3 |
Shamarh Brooks not out | 1 | 1 | 0 | 0 | 100.0 |
Gudakesh Motie not out | 0 | 0 | 0 | 0 | 0.0 |
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ramon Simmonds | 4 | 0 | 35 | 1 | 8.75 |
| Chris Green | 4 | 0 | 30 | 0 | 7.50 |
| Daniel Sams | 4 | 0 | 34 | 1 | 8.50 |
| Zishan Motara | 4 | 0 | 39 | 1 | 9.75 |
| Sherfane Rutherford | 3 | 0 | 35 | 2 | 11.66 |
| Kofi James | 1 | 0 | 15 | 0 | 15.00 |
Barbados Tridents| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadeem Alleyne not out | 11 | 9 | 2 | 0 | 122.2 |
Quinton de Kock not out | 12 | 10 | 2 | 0 | 120.0 |
Rassie van der Dussen not out | 4 | 9 | 0 | 0 | 44.4 |
Shaqkere Parris not out | 15 | 18 | 0 | 1 | 83.3 |
Sherfane Rutherford not out | 27 | 32 | 1 | 2 | 84.4 |
Rovman Powell not out | 1 | 4 | 0 | 0 | 25.0 |
Chris Green not out | 10 | 9 | 1 | 0 | 111.1 |
Daniel Sams not out | 1 | 2 | 0 | 0 | 50.0 |
Kofi James not out | 26 | 13 | 3 | 1 | 200.0 |
Ramon Simmonds not out | 3 | 3 | 0 | 0 | 100.0 |
Zishan Motara not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 29 | 2 | 7.25 |
| Romario Shepherd | 3 | 0 | 21 | 0 | 7.00 |
| Shamar Joseph | 3 | 0 | 18 | 2 | 6.00 |
| Imran Tahir | 4 | 0 | 16 | 1 | 4.00 |
| Moeen Ali | 1 | 0 | 8 | 0 | 8.00 |
| Gudakesh Motie | 3.2 | 0 | 21 | 5 | 6.30 |
Guyana Amazon Warriors
Barbados Tridents
Guyana Amazon Warriors
Barbados Tridents