St Lucia Zouks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 1 | 2 | 0 | 0 | 50.0 |
Johnson Charles not out | 16 | 16 | 2 | 0 | 100.0 |
Ackeem Auguste not out | 50 | 30 | 3 | 3 | 166.7 |
Roston Chase not out | 90 | 55 | 6 | 5 | 163.6 |
Tim David not out | 3 | 7 | 0 | 0 | 42.9 |
Delano Potgieter not out | 14 | 10 | 2 | 0 | 140.0 |
Aaron Jones not out | 0 | 0 | 0 | 0 | 0.0 |
David Wiese not out | 0 | 0 | 0 | 0 | 0.0 |
Khary Pierre not out | 0 | 0 | 0 | 0 | 0.0 |
Keon Gaston not out | 0 | 0 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 36 | 2 | 9.00 |
| Gudakesh Motie | 4 | 0 | 24 | 1 | 6.00 |
| Hassan Khan | 3 | 0 | 38 | 0 | 12.66 |
| Moeen Ali | 1 | 0 | 21 | 0 | 21.00 |
| Romario Shepherd | 4 | 0 | 36 | 0 | 9.00 |
| Imran Tahir | 4 | 0 | 27 | 1 | 6.75 |
Guyana Amazon Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott not out | 16 | 13 | 2 | 0 | 123.1 |
Quentin Sampson not out | 76 | 39 | 7 | 5 | 194.9 |
Shai Hope not out | 44 | 34 | 4 | 1 | 129.4 |
Shimron Hetmyer not out | 0 | 1 | 0 | 0 | 0.0 |
Shamarh Brooks not out | 5 | 3 | 1 | 0 | 166.7 |
Hassan Khan not out | 7 | 4 | 0 | 1 | 175.0 |
Romario Shepherd not out | 6 | 5 | 1 | 0 | 120.0 |
Moeen Ali not out | 17 | 15 | 0 | 1 | 113.3 |
Dwaine Pretorius not out | 12 | 7 | 0 | 1 | 171.4 |
Gudakesh Motie not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 26 | 1 | 6.50 |
| Keon Gaston | 4 | 0 | 45 | 0 | 11.25 |
| David Wiese | 4 | 0 | 42 | 1 | 10.50 |
| Delano Potgieter | 1 | 0 | 13 | 0 | 13.00 |
| Tabraiz Shamsi | 4 | 0 | 31 | 2 | 7.75 |
| Roston Chase | 3 | 0 | 30 | 3 | 10.00 |
St Lucia Zouks
Guyana Amazon Warriors
St Lucia Zouks
Guyana Amazon Warriors