Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 4 | 7 | 0 | 0 | 57.1 |
Alex Hales not out | 15 | 9 | 2 | 0 | 166.7 |
Joshua Da Silva not out | 7 | 6 | 0 | 1 | 116.7 |
Nicholas Pooran not out | 45 | 44 | 3 | 1 | 102.3 |
Keacy Carty not out | 8 | 10 | 1 | 0 | 80.0 |
Kieron Pollard not out | 36 | 25 | 0 | 4 | 144.0 |
Andre Russell not out | 8 | 10 | 0 | 0 | 80.0 |
Sunil Narine not out | 4 | 2 | 1 | 0 | 200.0 |
Akeal Hosein not out | 23 | 6 | 1 | 3 | 383.3 |
Saurabh Netravalkar not out | 1 | 1 | 0 | 0 | 100.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 32 | 0 | 8.00 |
| Chris Green | 4 | 1 | 9 | 3 | 2.25 |
| Ramon Simmonds | 4 | 0 | 42 | 2 | 10.50 |
| Daniel Sams | 4 | 0 | 25 | 2 | 6.25 |
| Zishan Motara | 2 | 0 | 27 | 0 | 13.50 |
| Sherfane Rutherford | 2 | 0 | 29 | 1 | 14.50 |
Barbados Tridents| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 55 | 35 | 3 | 3 | 157.1 |
Kadeem Alleyne not out | 36 | 27 | 2 | 2 | 133.3 |
Rassie van der Dussen not out | 7 | 15 | 0 | 0 | 46.7 |
Sherfane Rutherford not out | 32 | 26 | 0 | 3 | 123.1 |
Rovman Powell not out | 27 | 11 | 1 | 3 | 245.4 |
Shaqkere Parris not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Green not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Ramon Simmonds not out | 0 | 0 | 0 | 0 | 0.0 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Zishan Motara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 24 | 1 | 12.00 |
| Saurabh Netravalkar | 3 | 0 | 31 | 0 | 10.33 |
| Andre Russell | 2 | 0 | 22 | 0 | 11.00 |
| Sunil Narine | 4 | 0 | 18 | 0 | 4.50 |
| Kieron Pollard | 4 | 0 | 43 | 0 | 10.75 |
| Usman Tariq | 4 | 0 | 23 | 2 | 5.75 |
Trinbago Knight Riders
Barbados Tridents
Trinbago Knight Riders
Barbados Tridents