St Kitts and Nevis Patriots| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Rizwan not out | 39 | 36 | 4 | 1 | 108.3 |
Andre Fletcher not out | 13 | 12 | 0 | 1 | 108.3 |
Evin Lewis not out | 0 | 1 | 0 | 0 | 0.0 |
Kyle Mayers not out | 6 | 9 | 0 | 0 | 66.7 |
Jason Holder not out | 53 | 30 | 1 | 5 | 176.7 |
Leniko Boucher not out | 2 | 6 | 0 | 0 | 33.3 |
Navin Bidaisee not out | 30 | 23 | 2 | 1 | 130.4 |
Dominic Drakes not out | 0 | 2 | 0 | 0 | 0.0 |
Naseem Shah not out | 1 | 1 | 0 | 0 | 100.0 |
Ashmead Nedd not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jomel Warrican | 4 | 0 | 36 | 0 | 9.00 |
| Chris Green | 4 | 0 | 18 | 2 | 4.50 |
| Eathan Bosch | 3 | 0 | 26 | 3 | 8.66 |
| Ramon Simmonds | 4 | 0 | 33 | 0 | 8.25 |
| Daniel Sams | 4 | 0 | 30 | 2 | 7.50 |
| Sherfane Rutherford | 1 | 0 | 5 | 0 | 5.00 |
Barbados Tridents| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 22 | 22 | 1 | 1 | 100.0 |
Brandon King not out | 29 | 22 | 1 | 3 | 131.8 |
Kadeem Alleyne not out | 5 | 6 | 1 | 0 | 83.3 |
Rassie van der Dussen not out | 37 | 27 | 2 | 1 | 137.0 |
Sherfane Rutherford not out | 25 | 20 | 1 | 2 | 125.0 |
Rovman Powell not out | 16 | 13 | 1 | 1 | 123.1 |
Chris Green not out | 4 | 4 | 0 | 0 | 100.0 |
Daniel Sams not out | 4 | 6 | 0 | 0 | 66.7 |
Ramon Simmonds not out | 0 | 0 | 0 | 0 | 0.0 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Jomel Warrican not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashmead Nedd | 3 | 0 | 25 | 0 | 8.33 |
| Jason Holder | 4 | 0 | 32 | 2 | 8.00 |
| Naseem Shah | 4 | 0 | 30 | 1 | 7.50 |
| Waqar Salamkheil | 4 | 0 | 27 | 2 | 6.75 |
| Navin Bidaisee | 4 | 0 | 24 | 2 | 6.00 |
| Dominic Drakes | 1 | 0 | 10 | 0 | 10.00 |
St Kitts and Nevis Patriots
Barbados Tridents
St Kitts and Nevis Patriots
Barbados Tridents