St Kitts and Nevis Patriots| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher not out | 7 | 8 | 0 | 1 | 87.5 |
Mohammad Rizwan not out | 85 | 62 | 8 | 3 | 137.1 |
Kyle Mayers not out | 4 | 3 | 1 | 0 | 133.3 |
Leniko Boucher not out | 1 | 4 | 0 | 0 | 25.0 |
Rilee Rossouw not out | 14 | 15 | 1 | 0 | 93.3 |
Jason Holder not out | 7 | 6 | 1 | 0 | 116.7 |
Navin Bidaisee not out | 22 | 21 | 1 | 1 | 104.8 |
Dominic Drakes not out | 1 | 1 | 0 | 0 | 100.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmead Nedd not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 25 | 0 | 6.25 |
| Gudakesh Motie | 4 | 0 | 44 | 2 | 11.00 |
| Romario Shepherd | 2 | 0 | 17 | 1 | 8.50 |
| Hassan Khan | 4 | 0 | 21 | 2 | 5.25 |
| Moeen Ali | 2 | 0 | 18 | 0 | 9.00 |
| Imran Tahir | 4 | 0 | 19 | 0 | 4.75 |
Guyana Amazon Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott not out | 21 | 18 | 2 | 1 | 116.7 |
Moeen Ali not out | 19 | 19 | 2 | 0 | 100.0 |
Shai Hope not out | 31 | 27 | 3 | 0 | 114.8 |
Shimron Hetmyer not out | 9 | 8 | 0 | 0 | 112.5 |
Hassan Khan not out | 11 | 9 | 1 | 0 | 122.2 |
Keemo Paul not out | 9 | 12 | 0 | 1 | 75.0 |
Dwaine Pretorius not out | 10 | 13 | 0 | 0 | 76.9 |
Romario Shepherd not out | 8 | 6 | 0 | 1 | 133.3 |
Quentin Sampson not out | 14 | 7 | 2 | 0 | 200.0 |
Gudakesh Motie not out | 1 | 1 | 0 | 0 | 100.0 |
Imran Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 21 | 1 | 5.25 |
| Ashmead Nedd | 4 | 0 | 27 | 1 | 6.75 |
| Naseem Shah | 4 | 0 | 29 | 2 | 7.25 |
| Waqar Salamkheil | 4 | 0 | 28 | 2 | 7.00 |
| Navin Bidaisee | 3 | 0 | 22 | 1 | 7.33 |
| Dominic Drakes | 1 | 0 | 8 | 1 | 8.00 |
St Kitts and Nevis Patriots
Guyana Amazon Warriors
St Kitts and Nevis Patriots
Guyana Amazon Warriors