Barbados Tridents| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 1 | 6 | 0 | 0 | 16.7 |
Brandon King not out | 42 | 31 | 3 | 3 | 135.5 |
Kadeem Alleyne not out | 39 | 21 | 3 | 3 | 185.7 |
Rassie van der Dussen not out | 20 | 22 | 0 | 1 | 90.9 |
Sherfane Rutherford not out | 16 | 11 | 1 | 1 | 145.4 |
Rovman Powell not out | 41 | 17 | 4 | 3 | 241.2 |
Chris Green not out | 25 | 14 | 2 | 1 | 178.6 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Ramon Simmonds not out | 0 | 0 | 0 | 0 | 0.0 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Jomel Warrican not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 33 | 1 | 8.25 |
| Alzarri Joseph | 4 | 0 | 43 | 0 | 10.75 |
| David Wiese | 3 | 0 | 34 | 0 | 11.33 |
| Tabraiz Shamsi | 4 | 0 | 26 | 3 | 6.50 |
| Roston Chase | 2 | 0 | 21 | 0 | 10.50 |
| Delano Potgieter | 3 | 0 | 32 | 1 | 10.66 |
St Lucia Zouks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 24 | 13 | 1 | 2 | 184.6 |
Johnson Charles not out | 1 | 3 | 0 | 0 | 33.3 |
Ackeem Auguste not out | 1 | 4 | 0 | 0 | 25.0 |
Roston Chase not out | 8 | 9 | 1 | 0 | 88.9 |
Tim David not out | 44 | 28 | 2 | 4 | 157.1 |
Aaron Jones not out | 2 | 9 | 0 | 0 | 22.2 |
Delano Potgieter not out | 22 | 15 | 0 | 2 | 146.7 |
David Wiese not out | 17 | 14 | 0 | 1 | 121.4 |
Alzarri Joseph not out | 23 | 14 | 0 | 3 | 164.3 |
Khary Pierre not out | 7 | 8 | 1 | 0 | 87.5 |
Tabraiz Shamsi not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jomel Warrican | 4 | 0 | 41 | 1 | 10.25 |
| Chris Green | 3 | 0 | 11 | 2 | 3.66 |
| Ramon Simmonds | 4 | 0 | 28 | 3 | 7.00 |
| Eathan Bosch | 3 | 0 | 25 | 0 | 8.33 |
| Sherfane Rutherford | 2 | 0 | 21 | 0 | 10.50 |
| Daniel Sams | 4 | 0 | 31 | 3 | 7.75 |
Barbados Tridents
St Lucia Zouks
Barbados Tridents
St Lucia Zouks