Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 17 | 14 | 3 | 0 | 121.4 |
Alex Hales not out | 7 | 6 | 1 | 0 | 116.7 |
Keacy Carty not out | 29 | 34 | 2 | 0 | 85.3 |
Nicholas Pooran not out | 13 | 10 | 3 | 0 | 130.0 |
Darren Bravo not out | 33 | 35 | 2 | 1 | 94.3 |
Kieron Pollard not out | 54 | 18 | 5 | 5 | 300.0 |
Andre Russell not out | 3 | 3 | 0 | 0 | 100.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Edward not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 26 | 1 | 8.66 |
| Romario Shepherd | 4 | 0 | 46 | 1 | 11.50 |
| Keemo Paul | 1 | 0 | 13 | 0 | 13.00 |
| Moeen Ali | 4 | 0 | 11 | 1 | 2.75 |
| Imran Tahir | 4 | 0 | 38 | 1 | 9.50 |
| Hassan Khan | 3 | 0 | 20 | 0 | 6.66 |
| Gudakesh Motie | 1 | 0 | 11 | 0 | 11.00 |
Guyana Amazon Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moeen Ali not out | 4 | 3 | 1 | 0 | 133.3 |
Keemo Paul not out | 6 | 6 | 1 | 0 | 100.0 |
Shai Hope not out | 53 | 46 | 3 | 3 | 115.2 |
Shimron Hetmyer not out | 49 | 30 | 2 | 4 | 163.3 |
Hassan Khan not out | 3 | 4 | 0 | 0 | 75.0 |
Dwaine Pretorius not out | 26 | 14 | 0 | 3 | 185.7 |
Romario Shepherd not out | 9 | 6 | 0 | 1 | 150.0 |
Quentin Sampson not out | 7 | 4 | 1 | 0 | 175.0 |
Gudakesh Motie not out | 5 | 6 | 0 | 0 | 83.3 |
Ben McDermott not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 35 | 2 | 8.75 |
| Nathan Edward | 4 | 0 | 30 | 1 | 7.50 |
| Andre Russell | 3 | 0 | 45 | 1 | 15.00 |
| Sunil Narine | 4 | 0 | 12 | 2 | 3.00 |
| Usman Tariq | 4 | 0 | 36 | 1 | 9.00 |
| Kieron Pollard | 0.5 | 0 | 9 | 0 | 10.80 |
Trinbago Knight Riders
Guyana Amazon Warriors
Trinbago Knight Riders
Guyana Amazon Warriors