Barbados Tridents| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock not out | 27 | 28 | 3 | 0 | 96.4 |
Brandon King not out | 98 | 65 | 6 | 7 | 150.8 |
Sherfane Rutherford not out | 29 | 17 | 3 | 2 | 170.6 |
Rovman Powell not out | 3 | 4 | 0 | 0 | 75.0 |
Rassie van der Dussen not out | 0 | 1 | 0 | 0 | 0.0 |
Chris Green not out | 16 | 6 | 1 | 1 | 266.7 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Johann Layne not out | 0 | 0 | 0 | 0 | 0.0 |
Ramon Simmonds not out | 0 | 0 | 0 | 0 | 0.0 |
Jomel Warrican not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 37 | 0 | 9.25 |
| Jayden Seales | 4 | 0 | 35 | 0 | 8.75 |
| Obed McCoy | 4 | 0 | 46 | 1 | 11.50 |
| Salman Irshad | 4 | 0 | 13 | 2 | 3.25 |
| Shamar Springer | 1 | 0 | 18 | 0 | 18.00 |
| Shakib Al Hasan | 3 | 0 | 33 | 0 | 11.00 |
Antigua and Barbuda Falcons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amir Jangoo not out | 23 | 14 | 3 | 1 | 164.3 |
Andries Gous not out | 85 | 53 | 5 | 4 | 160.4 |
Karima Gore not out | 1 | 4 | 0 | 0 | 25.0 |
Kevin Wickham not out | 26 | 21 | 1 | 1 | 123.8 |
Shakib Al Hasan not out | 15 | 12 | 1 | 1 | 125.0 |
Fabian Allen not out | 8 | 4 | 0 | 1 | 200.0 |
Imad Wasim not out | 17 | 11 | 1 | 0 | 154.5 |
Shamar Springer not out | 2 | 1 | 0 | 0 | 200.0 |
Obed McCoy not out | 0 | 0 | 0 | 0 | 0.0 |
Jayden Seales not out | 0 | 0 | 0 | 0 | 0.0 |
Salman Irshad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ramon Simmonds | 4 | 0 | 37 | 1 | 9.25 |
| Eathan Bosch | 4 | 0 | 29 | 1 | 7.25 |
| Johann Layne | 4 | 0 | 49 | 0 | 12.25 |
| Daniel Sams | 4 | 0 | 29 | 3 | 7.25 |
| Jomel Warrican | 2 | 0 | 21 | 0 | 10.50 |
| Chris Green | 1 | 0 | 11 | 0 | 11.00 |
| Sherfane Rutherford | 1 | 0 | 12 | 0 | 12.00 |
Barbados Tridents
Antigua and Barbuda Falcons
Barbados Tridents
Antigua and Barbuda Falcons