Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 0 | 2 | 0 | 0 | 0.0 |
Alex Hales not out | 9 | 10 | 1 | 0 | 90.0 |
Darren Bravo not out | 11 | 9 | 1 | 1 | 122.2 |
Nicholas Pooran not out | 30 | 27 | 1 | 2 | 111.1 |
Akeal Hosein not out | 0 | 1 | 0 | 0 | 0.0 |
Kieron Pollard not out | 14 | 17 | 1 | 0 | 82.3 |
Andre Russell not out | 12 | 7 | 1 | 1 | 171.4 |
Nathan Edward not out | 17 | 24 | 0 | 1 | 70.8 |
Terrance Hinds not out | 7 | 8 | 1 | 0 | 87.5 |
Sunil Narine not out | 1 | 2 | 0 | 0 | 50.0 |
Usman Tariq not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 31 | 2 | 7.75 |
| Alzarri Joseph | 3.1 | 0 | 11 | 1 | 3.47 |
| Roston Chase | 4 | 0 | 19 | 2 | 4.75 |
| David Wiese | 2 | 0 | 30 | 0 | 15.00 |
| Tabraiz Shamsi | 4 | 0 | 12 | 3 | 3.00 |
| Delano Potgieter | 1 | 0 | 6 | 2 | 6.00 |
St Lucia Zouks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 36 | 19 | 6 | 1 | 189.5 |
Johnson Charles not out | 1 | 2 | 0 | 0 | 50.0 |
Ackeem Auguste not out | 28 | 18 | 4 | 1 | 155.6 |
Roston Chase not out | 27 | 18 | 5 | 0 | 150.0 |
Tim David not out | 17 | 10 | 0 | 2 | 170.0 |
Aaron Jones not out | 0 | 0 | 0 | 0 | 0.0 |
David Wiese not out | 0 | 0 | 0 | 0 | 0.0 |
Delano Potgieter not out | 0 | 0 | 0 | 0 | 0.0 |
Alzarri Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
Khary Pierre not out | 0 | 0 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 37 | 0 | 9.25 |
| Sunil Narine | 4 | 0 | 28 | 2 | 7.00 |
| Andre Russell | 1 | 0 | 20 | 0 | 20.00 |
| Usman Tariq | 2.1 | 0 | 26 | 1 | 12.00 |
Trinbago Knight Riders
St Lucia Zouks
Trinbago Knight Riders
St Lucia Zouks