Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 17 | 11 | 3 | 0 | 154.5 |
Alex Hales not out | 7 | 11 | 1 | 0 | 63.6 |
Darren Bravo not out | 21 | 25 | 1 | 1 | 84.0 |
Nicholas Pooran not out | 52 | 38 | 4 | 3 | 136.8 |
Kieron Pollard not out | 65 | 29 | 2 | 8 | 224.1 |
Andre Russell not out | 10 | 5 | 1 | 1 | 200.0 |
Akeal Hosein not out | 0 | 1 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Edward not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashmead Nedd | 2 | 0 | 26 | 1 | 13.00 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 |
| Naseem Shah | 4 | 0 | 25 | 0 | 6.25 |
| Waqar Salamkheil | 4 | 0 | 37 | 0 | 9.25 |
| Jyd Goolie | 2 | 0 | 22 | 0 | 11.00 |
| Navin Bidaisee | 3 | 0 | 30 | 1 | 10.00 |
| Kyle Mayers | 1 | 0 | 11 | 1 | 11.00 |
St Kitts and Nevis Patriots| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evin Lewis not out | 42 | 25 | 1 | 4 | 168.0 |
Andre Fletcher not out | 67 | 54 | 6 | 2 | 124.1 |
Alick Athanaze not out | 18 | 14 | 1 | 1 | 128.6 |
Jason Holder not out | 7 | 9 | 0 | 0 | 77.8 |
Kyle Mayers not out | 3 | 4 | 0 | 0 | 75.0 |
Jyd Goolie not out | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Rizwan not out | 10 | 7 | 0 | 1 | 142.8 |
Navin Bidaisee not out | 12 | 6 | 1 | 1 | 200.0 |
Ashmead Nedd not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 33 | 0 | 11.00 |
| Mohammad Amir | 3.4 | 0 | 29 | 2 | 7.90 |
| Andre Russell | 2 | 0 | 20 | 0 | 10.00 |
| Sunil Narine | 4 | 0 | 22 | 0 | 5.50 |
| Usman Tariq | 4 | 0 | 32 | 1 | 8.00 |
| Nathan Edward | 3.2 | 0 | 30 | 3 | 9.00 |
Trinbago Knight Riders
St Kitts and Nevis Patriots
Trinbago Knight Riders
St Kitts and Nevis Patriots