St Kitts and Nevis Patriots| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evin Lewis not out | 18 | 18 | 3 | 0 | 100.0 |
Andre Fletcher not out | 37 | 23 | 6 | 1 | 160.9 |
Mohammad Rizwan not out | 60 | 41 | 3 | 4 | 146.3 |
Kyle Mayers not out | 27 | 25 | 1 | 2 | 108.0 |
Jason Holder not out | 21 | 14 | 0 | 2 | 150.0 |
Alick Athanaze not out | 0 | 0 | 0 | 0 | 0.0 |
Navin Bidaisee not out | 0 | 0 | 0 | 0 | 0.0 |
Jyd Goolie not out | 0 | 0 | 0 | 0 | 0.0 |
Abbas Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 21 | 0 | 5.25 |
| David Wiese | 4 | 0 | 37 | 0 | 9.25 |
| Keon Gaston | 3 | 0 | 49 | 0 | 16.33 |
| Roston Chase | 4 | 0 | 30 | 1 | 7.50 |
| Tabraiz Shamsi | 4 | 0 | 17 | 2 | 4.25 |
| Oshane Thomas | 1 | 0 | 22 | 0 | 22.00 |
St Lucia Zouks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 68 | 45 | 6 | 4 | 151.1 |
Johnson Charles not out | 47 | 17 | 5 | 4 | 276.5 |
Ackeem Auguste not out | 29 | 20 | 4 | 1 | 145.0 |
Roston Chase not out | 15 | 9 | 2 | 0 | 166.7 |
Tim David not out | 16 | 11 | 1 | 1 | 145.4 |
David Wiese not out | 0 | 0 | 0 | 0 | 0.0 |
Aaron Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Keon Gaston not out | 0 | 0 | 0 | 0 | 0.0 |
Khary Pierre not out | 0 | 0 | 0 | 0 | 0.0 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 23 | 0 | 11.50 |
| Naseem Shah | 4 | 0 | 35 | 2 | 8.75 |
| Jason Holder | 3 | 0 | 25 | 0 | 8.33 |
| Navin Bidaisee | 2 | 0 | 34 | 0 | 17.00 |
| Waqar Salamkheil | 4 | 0 | 39 | 1 | 9.75 |
| Jyd Goolie | 1 | 0 | 9 | 0 | 9.00 |
| Abbas Afridi | 1 | 0 | 13 | 0 | 13.00 |
St Kitts and Nevis Patriots
St Lucia Zouks
St Kitts and Nevis Patriots
St Lucia Zouks