Antigua and Barbuda Falcons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahkeem Cornwall not out | 0 | 2 | 0 | 0 | 0.0 |
Jewel Andrew not out | 40 | 31 | 3 | 2 | 129.0 |
Karima Gore not out | 0 | 3 | 0 | 0 | 0.0 |
Andries Gous not out | 14 | 17 | 1 | 0 | 82.3 |
Shakib Al Hasan not out | 13 | 14 | 2 | 0 | 92.8 |
Imad Wasim not out | 37 | 25 | 5 | 0 | 148.0 |
Fabian Allen not out | 0 | 2 | 0 | 0 | 0.0 |
Usama Mir not out | 34 | 26 | 2 | 3 | 130.8 |
Jayden Seales not out | 1 | 1 | 0 | 0 | 100.0 |
Salman Irshad not out | 0 | 0 | 0 | 0 | 0.0 |
Obed McCoy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 22 | 3 | 5.50 |
| Ali Khan | 3 | 0 | 26 | 0 | 8.66 |
| McKenny Clarke | 1 | 0 | 13 | 0 | 13.00 |
| Akeal Hosein | 4 | 0 | 25 | 2 | 6.25 |
| Sunil Narine | 4 | 0 | 34 | 0 | 8.50 |
| Andre Russell | 4 | 1 | 23 | 2 | 5.75 |
Trinbago Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 9 | 10 | 1 | 0 | 90.0 |
Alex Hales not out | 55 | 46 | 6 | 0 | 119.6 |
Keacy Carty not out | 60 | 45 | 4 | 2 | 133.3 |
Nicholas Pooran not out | 23 | 11 | 0 | 2 | 209.1 |
Kieron Pollard not out | 0 | 0 | 0 | 0 | 0.0 |
Andre Russell not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir not out | 0 | 0 | 0 | 0 | 0.0 |
McKenny Clarke not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 3.4 | 0 | 35 | 1 | 9.54 |
| Obed McCoy | 3 | 0 | 33 | 0 | 11.00 |
| Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 |
| Salman Irshad | 4 | 0 | 26 | 0 | 6.50 |
| Usama Mir | 2 | 0 | 11 | 0 | 5.50 |
| Karima Gore | 2 | 0 | 21 | 0 | 10.50 |
Antigua and Barbuda Falcons
Trinbago Knight Riders
Antigua and Barbuda Falcons
Trinbago Knight Riders