← All matches
Falkland Islands in Costa Rica · T20RESULT
Costa Rica vs Falkland Islands
CRC vs Falk
Costa Rica won by 47 runsThu 13 Mar, 14:30
View standings →CRC vs Falk
Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendall Altamirano not out | 0 | 7 | 0 | 0 | 0.0 |
Deepak Rawat not out | 20 | 18 | 3 | 0 | 111.1 |
Rakesh Bharathan not out | 0 | 2 | 0 | 0 | 0.0 |
TV Badri Narayanan not out | 2 | 9 | 0 | 0 | 22.2 |
Yeudy Altamirano not out | 11 | 21 | 0 | 1 | 52.4 |
Sham Murari not out | 13 | 22 | 1 | 0 | 59.1 |
Pushkaraj Naringrekar not out | 10 | 9 | 2 | 0 | 111.1 |
Dhanush Ganesh not out | 20 | 23 | 3 | 0 | 87.0 |
Santhosh Shanmugam not out | 0 | 1 | 0 | 0 | 0.0 |
Ankit Patel not out | 2 | 9 | 0 | 0 | 22.2 |
Fabian Villalobos not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarfraz Rao | 4 | 0 | 24 | 2 | 6.00 |
| Bastie Arends | 1.3 | 0 | 11 | 1 | 7.33 |
| Spurs Henry | 3.3 | 0 | 15 | 0 | 4.28 |
| Phillip Stroud | 4 | 1 | 11 | 2 | 2.75 |
| Cecil Alexander | 4 | 0 | 19 | 1 | 4.75 |
| Jaco Alexander | 3 | 0 | 18 | 3 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Douglas Johnson not out | 0 | 2 | 0 | 0 | 0.0 |
Jaco Alexander not out | 3 | 6 | 0 | 0 | 50.0 |
Sarfraz Rao not out | 0 | 3 | 0 | 0 | 0.0 |
Juandre Scheffer not out | 5 | 14 | 0 | 0 | 35.7 |
Phillip Stroud not out | 17 | 24 | 3 | 0 | 70.8 |
Spurs Henry not out | 6 | 23 | 1 | 0 | 26.1 |
Cecil Alexander not out | 2 | 7 | 0 | 0 | 28.6 |
Neil Casson not out | 3 | 17 | 0 | 0 | 17.6 |
John Paveley not out | 6 | 22 | 0 | 0 | 27.3 |
JP Izeta not out | 0 | 2 | 0 | 0 | 0.0 |
Bastie Arends not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhanush Ganesh | 4 | 2 | 3 | 3 | 0.75 |
| Santhosh Shanmugam | 2 | 0 | 13 | 0 | 6.50 |
| Sham Murari | 4 | 1 | 4 | 2 | 1.00 |
| Deepak Rawat | 4 | 0 | 15 | 1 | 3.75 |
| Yeudy Altamirano | 2 | 0 | 9 | 0 | 4.50 |
| Pushkaraj Naringrekar | 2 | 1 | 4 | 1 | 2.00 |
| Ankit Patel | 2 | 0 | 6 | 2 | 3.00 |
Costa Rica
Costa Rica