← All matches
Falkland Islands in Costa Rica · T20RESULT
Costa Rica vs Falkland Islands
CRC vs Falk
Falkland Isl won by 29 runsWed 12 Mar, 15:00
View standings →CRC vs Falk
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Douglas Johnson not out | 15 | 18 | 1 | 0 | 83.3 |
Spurs Henry not out | 6 | 14 | 1 | 0 | 42.9 |
Phillip Stroud not out | 51 | 45 | 4 | 3 | 113.3 |
Jaco Alexander not out | 8 | 16 | 1 | 0 | 50.0 |
Sarfraz Rao not out | 7 | 7 | 0 | 0 | 100.0 |
Grant Cambell not out | 0 | 10 | 0 | 0 | 0.0 |
Juandre Scheffer not out | 0 | 7 | 0 | 0 | 0.0 |
Neil Casson not out | 3 | 3 | 0 | 0 | 100.0 |
Cecil Alexander not out | 4 | 2 | 1 | 0 | 200.0 |
Alan Dawson not out | 1 | 1 | 0 | 0 | 100.0 |
Bastie Arends not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santhosh Shanmugam | 2 | 0 | 8 | 0 | 4.00 |
| Pushkaraj Naringrekar | 2 | 0 | 12 | 1 | 6.00 |
| Kendall Altamirano | 0.4 | 0 | 14 | 0 | 21.00 |
| TV Badri Narayanan | 0.2 | 0 | 2 | 0 | 6.00 |
| Rakesh Bharathan | 1 | 0 | 13 | 0 | 13.00 |
| Sudesh Pillai | 2 | 0 | 8 | 1 | 4.00 |
| Dhanush Ganesh | 3 | 0 | 12 | 2 | 4.00 |
| Sham Murari | 4 | 0 | 17 | 2 | 4.25 |
| Sachin Ravikumar | 1 | 0 | 11 | 0 | 11.00 |
| Deepak Rawat | 4 | 0 | 11 | 1 | 2.75 |
Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Singhdeo not out | 28 | 26 | 4 | 0 | 107.7 |
Deepak Rawat not out | 9 | 12 | 1 | 0 | 75.0 |
Sachin Ravikumar not out | 4 | 11 | 0 | 0 | 36.4 |
TV Badri Narayanan not out | 11 | 19 | 1 | 0 | 57.9 |
Rakesh Bharathan not out | 5 | 9 | 0 | 0 | 55.5 |
Kendall Altamirano not out | 0 | 4 | 0 | 0 | 0.0 |
Sudesh Pillai not out | 5 | 4 | 1 | 0 | 125.0 |
Sham Murari not out | 2 | 5 | 0 | 0 | 40.0 |
Pushkaraj Naringrekar not out | 2 | 4 | 0 | 0 | 50.0 |
Dhanush Ganesh not out | 4 | 2 | 1 | 0 | 200.0 |
Santhosh Shanmugam not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phillip Stroud | 4 | 0 | 12 | 1 | 3.00 |
| Spurs Henry | 2 | 0 | 22 | 0 | 11.00 |
| Cecil Alexander | 4 | 0 | 18 | 3 | 4.50 |
| Sarfraz Rao | 3 | 0 | 20 | 1 | 6.66 |
| Bastie Arends | 2 | 0 | 11 | 3 | 5.50 |
| Jaco Alexander | 1.2 | 1 | 1 | 2 | 0.75 |
Costa Rica
Costa Rica