← All matches
Falkland Islands in Costa Rica · T20RESULT
Costa Rica vs Falkland Islands
CRC vs Falk
Costa Rica won by 92 runsTue 11 Mar, 20:00
View standings →CRC vs Falk
Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rakesh Bharathan not out | 5 | 3 | 1 | 0 | 166.7 |
Deepak Rawat not out | 62 | 55 | 9 | 0 | 112.7 |
TV Badri Narayanan not out | 19 | 25 | 1 | 1 | 76.0 |
Fabian Villalobos not out | 0 | 1 | 0 | 0 | 0.0 |
Gaurav Singhdeo not out | 4 | 7 | 0 | 0 | 57.1 |
Sachin Ravikumar not out | 0 | 2 | 0 | 0 | 0.0 |
Sudesh Pillai not out | 23 | 20 | 3 | 1 | 115.0 |
Sham Murari not out | 3 | 8 | 0 | 0 | 37.5 |
Dhanush Ganesh not out | 3 | 3 | 0 | 0 | 100.0 |
Ankit Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Santhosh Shanmugam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phillip Stroud | 3.3 | 0 | 29 | 1 | 8.28 |
| Sarfraz Rao | 4 | 0 | 23 | 0 | 5.75 |
| Spurs Henry | 0.3 | 0 | 1 | 0 | 2.00 |
| Bastie Arends | 4 | 0 | 32 | 2 | 8.00 |
| Cecil Alexander | 4 | 0 | 26 | 3 | 6.50 |
| Jaco Alexander | 3 | 0 | 31 | 1 | 10.33 |
| Andrew Brownlee | 1 | 0 | 8 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jaco Alexander not out | 9 | 26 | 0 | 0 | 34.6 |
Phillip Stroud not out | 8 | 9 | 0 | 1 | 88.9 |
Sarfraz Rao not out | 0 | 6 | 0 | 0 | 0.0 |
Douglas Johnson not out | 13 | 30 | 0 | 0 | 43.3 |
Juandre Scheffer not out | 2 | 3 | 0 | 0 | 66.7 |
Neil Casson not out | 1 | 6 | 0 | 0 | 16.7 |
Spurs Henry not out | 6 | 23 | 0 | 0 | 26.1 |
Cecil Alexander not out | 0 | 4 | 0 | 0 | 0.0 |
Alan Dawson not out | 3 | 6 | 0 | 0 | 50.0 |
Andrew Brownlee not out | 2 | 6 | 0 | 0 | 33.3 |
Bastie Arends not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sudesh Pillai | 3 | 1 | 8 | 0 | 2.66 |
| Dhanush Ganesh | 4 | 0 | 11 | 2 | 2.75 |
| Sachin Ravikumar | 3 | 0 | 10 | 2 | 3.33 |
| Sham Murari | 4 | 0 | 9 | 1 | 2.25 |
| Santhosh Shanmugam | 2 | 0 | 8 | 1 | 4.00 |
| Ankit Patel | 2 | 0 | 6 | 1 | 3.00 |
| Deepak Rawat | 2 | 0 | 7 | 2 | 3.50 |
Costa Rica
Costa Rica