Southern Brave (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier not out | 13 | 11 | 1 | 1 | 118.2 |
Danni Wyatt-Hodge not out | 25 | 20 | 2 | 1 | 125.0 |
Laura Wolvaardt not out | 0 | 1 | 0 | 0 | 0.0 |
Sophie Devine not out | 23 | 28 | 2 | 0 | 82.1 |
Freya Kemp not out | 26 | 16 | 4 | 0 | 162.5 |
Chloe Tryon not out | 5 | 10 | 0 | 0 | 50.0 |
Georgia Adams not out | 1 | 3 | 0 | 0 | 33.3 |
Mady Villiers not out | 17 | 11 | 3 | 0 | 154.5 |
Rhianna Southby not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 2 | 0 | 6 | 0 | 3.60 |
| Kate Cross | 4 | 0 | 23 | 2 | 6.90 |
| Annabel Sutherland | 4 | 0 | 23 | 2 | 6.90 |
| Nicola Carey | 4 | 0 | 25 | 0 | 7.50 |
| Linsey Smith | 4 | 0 | 23 | 0 | 6.90 |
| Lucy Higham | 2 | 0 | 11 | 1 | 6.60 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 17 | 16 | 3 | 0 | 106.3 |
Alice Davidson-Richards not out | 7 | 9 | 1 | 0 | 77.8 |
Phoebe Litchfield not out | 26 | 13 | 4 | 1 | 200.0 |
Annabel Sutherland not out | 28 | 25 | 1 | 1 | 112.0 |
Nicola Carey not out | 35 | 25 | 5 | 0 | 140.0 |
Hollie Armitage not out | 0 | 0 | 0 | 0 | 0.0 |
Bess Heath not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 19 | 0 | 5.70 |
| Sophie Devine | 3 | 0 | 21 | 1 | 8.40 |
| Tilly Corteen-Coleman | 3 | 0 | 16 | 0 | 6.40 |
| Mady Villiers | 3 | 0 | 29 | 1 | 11.60 |
| Chloe Tryon | 3 | 0 | 19 | 1 | 7.60 |
| Georgia Adams | 1.3 | 0 | 15 | 0 | 11.25 |
Southern Brave (Women)
Northern Superchargers (Women)
Southern Brave (Women)
Northern Superchargers (Women)