Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 101 | 43 | 15 | 5 | 234.9 |
Alice Davidson-Richards not out | 18 | 15 | 3 | 0 | 120.0 |
Phoebe Litchfield not out | 35 | 19 | 4 | 2 | 184.2 |
Annabel Sutherland not out | 5 | 6 | 0 | 0 | 83.3 |
Nicola Carey not out | 31 | 12 | 5 | 1 | 258.3 |
Hollie Armitage not out | 0 | 1 | 0 | 0 | 0.0 |
Bess Heath not out | 9 | 4 | 0 | 1 | 225.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Issy Wong | 4 | 0 | 26 | 0 | 7.80 |
| Kate Coppack | 1 | 0 | 13 | 0 | 15.60 |
| Eva Gray | 3 | 0 | 42 | 0 | 16.80 |
| Charlie Dean | 4 | 0 | 37 | 1 | 11.10 |
| Sarah Glenn | 4 | 0 | 33 | 1 | 9.90 |
| Charli Knott | 3 | 0 | 40 | 1 | 16.00 |
| Grace Harris | 1 | 0 | 22 | 0 | 26.40 |
London Spirit (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grace Harris not out | 0 | 2 | 0 | 0 | 0.0 |
Kira Chathli not out | 6 | 3 | 0 | 1 | 200.0 |
Cordelia Griffith not out | 29 | 17 | 4 | 1 | 170.6 |
Danielle Gibson not out | 3 | 4 | 0 | 0 | 75.0 |
Charli Knott not out | 40 | 16 | 7 | 1 | 250.0 |
Georgia Redmayne not out | 50 | 29 | 8 | 0 | 172.4 |
Issy Wong not out | 6 | 4 | 1 | 0 | 150.0 |
Charlie Dean not out | 18 | 15 | 2 | 0 | 120.0 |
Sarah Glenn not out | 4 | 2 | 1 | 0 | 200.0 |
Eva Gray not out | 0 | 1 | 0 | 0 | 0.0 |
Kate Coppack not out | 8 | 7 | 1 | 0 | 114.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 4 | 0 | 22 | 3 | 6.60 |
| Kate Cross | 4 | 0 | 29 | 2 | 8.70 |
| Annabel Sutherland | 4 | 0 | 40 | 3 | 12.00 |
| Nicola Carey | 4 | 0 | 40 | 1 | 12.00 |
| Linsey Smith | 4 | 0 | 39 | 0 | 11.70 |
Northern Superchargers (Women)
London Spirit (Women)
Northern Superchargers (Women)
London Spirit (Women)