Southern Brave (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier not out | 2 | 7 | 0 | 0 | 28.6 |
Danni Wyatt-Hodge not out | 24 | 23 | 3 | 0 | 104.3 |
Laura Wolvaardt not out | 8 | 4 | 2 | 0 | 200.0 |
Freya Kemp not out | 18 | 19 | 2 | 0 | 94.7 |
Chloe Tryon not out | 8 | 8 | 1 | 0 | 100.0 |
Georgia Adams not out | 30 | 26 | 3 | 0 | 115.4 |
Mady Villiers not out | 9 | 9 | 0 | 0 | 100.0 |
Sophie Devine not out | 3 | 3 | 0 | 0 | 100.0 |
Rhianna Southby not out | 1 | 1 | 0 | 0 | 100.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 22 | 2 | 6.60 |
| Hayley Matthews | 4 | 0 | 16 | 2 | 4.80 |
| Jess Jonassen | 4 | 0 | 22 | 1 | 6.60 |
| Katie Levick | 3 | 0 | 11 | 1 | 4.40 |
| Georgia Davis | 3 | 0 | 20 | 1 | 8.00 |
| Freya Davies | 2 | 0 | 14 | 0 | 8.40 |
Welsh Fire (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley not out | 9 | 8 | 1 | 0 | 112.5 |
Tammy Beaumont not out | 28 | 33 | 4 | 0 | 84.8 |
Hayley Matthews not out | 16 | 20 | 1 | 0 | 80.0 |
Jess Jonassen not out | 1 | 3 | 0 | 0 | 33.3 |
Georgia Elwiss not out | 10 | 11 | 1 | 0 | 90.9 |
Sarah Bryce not out | 1 | 3 | 0 | 0 | 33.3 |
Alex Griffiths not out | 8 | 14 | 0 | 0 | 57.1 |
Georgia Davis not out | 1 | 2 | 0 | 0 | 50.0 |
Freya Davies not out | 3 | 4 | 0 | 0 | 75.0 |
Shabnim Ismail not out | 0 | 2 | 0 | 0 | 0.0 |
Katie Levick not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 1 | 6 | 4 | 1.80 |
| Tilly Corteen-Coleman | 4 | 0 | 22 | 1 | 6.60 |
| Sophie Devine | 4 | 0 | 19 | 1 | 5.70 |
| Mady Villiers | 3 | 0 | 16 | 1 | 6.40 |
| Chloe Tryon | 2 | 0 | 6 | 0 | 3.60 |
| Georgia Adams | 3 | 0 | 8 | 1 | 3.20 |
Southern Brave (Women)
Welsh Fire (Women)
Southern Brave (Women)
Welsh Fire (Women)