Birmingham Phoenix (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll not out | 6 | 6 | 1 | 0 | 100.0 |
Emma Lamb not out | 56 | 42 | 5 | 0 | 133.3 |
Ellyse Perry not out | 14 | 15 | 2 | 0 | 93.3 |
Amy Jones not out | 9 | 7 | 1 | 0 | 128.6 |
Sterre Kalis not out | 2 | 6 | 0 | 0 | 33.3 |
Marie Kelly not out | 14 | 15 | 1 | 0 | 93.3 |
Ailsa Lister not out | 12 | 6 | 2 | 0 | 200.0 |
Em Arlott not out | 6 | 4 | 1 | 0 | 150.0 |
Megan Schutt not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Phoebe Brett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexa Stonehouse | 3 | 0 | 23 | 1 | 9.20 |
| Cassidy McCarthy | 2 | 0 | 9 | 0 | 5.40 |
| Alana King | 4 | 0 | 21 | 1 | 6.30 |
| Kirstie Gordon | 4 | 0 | 24 | 2 | 7.20 |
| Heather Graham | 4 | 0 | 27 | 0 | 8.10 |
| Ashleigh Gardner | 3 | 0 | 18 | 1 | 7.20 |
Trent Rockets (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryony Smith not out | 10 | 10 | 2 | 0 | 100.0 |
Grace Scrivens not out | 16 | 21 | 2 | 0 | 76.2 |
Nat Sciver-Brunt not out | 52 | 29 | 6 | 2 | 179.3 |
Ashleigh Gardner not out | 10 | 7 | 2 | 0 | 142.8 |
Jodi Grewcock not out | 8 | 6 | 1 | 0 | 133.3 |
Heather Graham not out | 3 | 5 | 0 | 0 | 60.0 |
Eleanor Threlkeld not out | 2 | 3 | 0 | 0 | 66.7 |
Alana King not out | 9 | 15 | 0 | 0 | 60.0 |
Kirstie Gordon not out | 3 | 4 | 0 | 0 | 75.0 |
Alexa Stonehouse not out | 0 | 0 | 0 | 0 | 0.0 |
Cassidy McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 4 | 0 | 24 | 2 | 7.20 |
| Em Arlott | 3.2 | 0 | 22 | 1 | 7.76 |
| Georgia Voll | 2 | 0 | 23 | 0 | 13.80 |
| Ellyse Perry | 2 | 0 | 15 | 0 | 9.00 |
| Phoebe Brett | 4 | 0 | 19 | 3 | 5.70 |
| Hannah Baker | 4 | 0 | 23 | 1 | 6.90 |
Birmingham Phoenix (Women)
Trent Rockets (Women)
Birmingham Phoenix (Women)
Trent Rockets (Women)