Manchester Originals (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney not out | 20 | 13 | 4 | 0 | 153.8 |
Kathryn Bryce not out | 5 | 9 | 0 | 0 | 55.5 |
Amelia Kerr not out | 6 | 10 | 0 | 0 | 60.0 |
Deandra Dottin not out | 11 | 13 | 2 | 0 | 84.6 |
Alice Monaghan not out | 26 | 17 | 2 | 2 | 152.9 |
Eve Jones not out | 3 | 5 | 0 | 0 | 60.0 |
Sophie Ecclestone not out | 4 | 7 | 0 | 0 | 57.1 |
Seren Smale not out | 7 | 10 | 0 | 0 | 70.0 |
Fi Morris not out | 7 | 5 | 1 | 0 | 140.0 |
Lauren Filer not out | 0 | 2 | 0 | 0 | 0.0 |
Mahika Gaur not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 3 | 0 | 21 | 1 | 8.40 |
| Kate Cross | 3 | 1 | 6 | 1 | 2.40 |
| Linsey Smith | 4 | 0 | 30 | 1 | 9.00 |
| Annabel Sutherland | 4 | 0 | 15 | 3 | 4.50 |
| Nicola Carey | 4 | 0 | 13 | 2 | 3.90 |
| Lucy Higham | 1 | 0 | 8 | 0 | 9.60 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 5 | 10 | 1 | 0 | 50.0 |
Alice Davidson-Richards not out | 30 | 18 | 6 | 0 | 166.7 |
Phoebe Litchfield not out | 26 | 20 | 4 | 0 | 130.0 |
Annabel Sutherland not out | 30 | 17 | 4 | 1 | 176.5 |
Hollie Armitage not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Carey not out | 0 | 0 | 0 | 0 | 0.0 |
Bess Heath not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahika Gaur | 3 | 0 | 15 | 0 | 6.00 |
| Sophie Ecclestone | 4 | 0 | 39 | 1 | 11.70 |
| Lauren Filer | 3 | 0 | 16 | 1 | 6.40 |
| Amelia Kerr | 2 | 0 | 13 | 0 | 7.80 |
| Deandra Dottin | 1 | 0 | 13 | 0 | 15.60 |
Manchester Originals (Women)
Northern Superchargers (Women)
Manchester Originals (Women)
Northern Superchargers (Women)