Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paige Scholfield not out | 22 | 21 | 2 | 1 | 104.8 |
Meg Lanning not out | 19 | 20 | 2 | 0 | 95.0 |
Alice Capsey not out | 11 | 9 | 0 | 1 | 122.2 |
Marizanne Kapp not out | 32 | 25 | 4 | 0 | 128.0 |
Lauren Winfield-Hill not out | 3 | 4 | 0 | 0 | 75.0 |
Amanda-Jade Wellington not out | 7 | 9 | 1 | 0 | 77.8 |
Joanne Gardner not out | 2 | 5 | 0 | 0 | 40.0 |
Phoebe Franklin not out | 8 | 5 | 1 | 0 | 160.0 |
Kalea Moore not out | 0 | 1 | 0 | 0 | 0.0 |
Sophia Smale not out | 1 | 1 | 0 | 0 | 100.0 |
Ellie Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Issy Wong | 4 | 0 | 29 | 1 | 8.70 |
| Kate Coppack | 1 | 0 | 8 | 0 | 9.60 |
| Eva Gray | 4 | 0 | 12 | 2 | 3.60 |
| Charlie Dean | 4 | 0 | 12 | 2 | 3.60 |
| Sarah Glenn | 4 | 0 | 31 | 1 | 9.30 |
| Charli Knott | 3 | 0 | 16 | 1 | 6.40 |
London Spirit (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kira Chathli not out | 53 | 29 | 7 | 2 | 182.8 |
Georgia Redmayne not out | 42 | 30 | 7 | 0 | 140.0 |
Grace Harris not out | 2 | 2 | 0 | 0 | 100.0 |
Charli Knott not out | 4 | 1 | 1 | 0 | 400.0 |
Cordelia Griffith not out | 0 | 0 | 0 | 0 | 0.0 |
Danielle Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Issy Wong not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sarah Glenn not out | 0 | 0 | 0 | 0 | 0.0 |
Eva Gray not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Coppack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alice Capsey | 2 | 0 | 16 | 0 | 9.60 |
| Marizanne Kapp | 2 | 0 | 25 | 0 | 15.00 |
| Ellie Anderson | 3 | 0 | 26 | 0 | 10.40 |
| Amanda-Jade Wellington | 2 | 0 | 16 | 0 | 9.60 |
| Sophia Smale | 1 | 0 | 10 | 0 | 12.00 |
| Kalea Moore | 1 | 0 | 4 | 0 | 4.80 |
| Phoebe Franklin | 1.2 | 0 | 10 | 2 | 8.57 |
Oval Invincibles (Women)
London Spirit (Women)
Oval Invincibles (Women)
London Spirit (Women)