London Spirit (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kira Chathli not out | 1 | 3 | 0 | 0 | 33.3 |
Georgia Redmayne not out | 14 | 13 | 2 | 0 | 107.7 |
Cordelia Griffith not out | 44 | 34 | 4 | 2 | 129.4 |
Grace Harris not out | 6 | 3 | 0 | 1 | 200.0 |
Charli Knott not out | 36 | 26 | 6 | 0 | 138.5 |
Danielle Gibson not out | 9 | 6 | 0 | 0 | 150.0 |
Issy Wong not out | 0 | 2 | 0 | 0 | 0.0 |
Sarah Glenn not out | 3 | 8 | 0 | 0 | 37.5 |
Charlie Dean not out | 7 | 5 | 1 | 0 | 140.0 |
Eva Gray not out | 0 | 0 | 0 | 0 | 0.0 |
Bex Tyson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 18 | 1 | 5.40 |
| Sophie Devine | 4 | 0 | 22 | 0 | 6.60 |
| Mady Villiers | 4 | 0 | 38 | 3 | 11.40 |
| Tilly Corteen-Coleman | 4 | 0 | 20 | 0 | 6.00 |
| Georgia Adams | 2 | 0 | 17 | 1 | 10.20 |
| Chloe Tryon | 2 | 0 | 8 | 1 | 4.80 |
Southern Brave (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier not out | 43 | 34 | 6 | 0 | 126.5 |
Danni Wyatt-Hodge not out | 8 | 5 | 2 | 0 | 160.0 |
Laura Wolvaardt not out | 56 | 40 | 4 | 2 | 140.0 |
Sophie Devine not out | 12 | 15 | 1 | 0 | 80.0 |
Freya Kemp not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Tryon not out | 0 | 0 | 0 | 0 | 0.0 |
Georgia Adams not out | 0 | 0 | 0 | 0 | 0.0 |
Mady Villiers not out | 0 | 0 | 0 | 0 | 0.0 |
Rhianna Southby not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bex Tyson | 2 | 0 | 18 | 0 | 10.80 |
| Issy Wong | 4 | 0 | 34 | 2 | 10.20 |
| Charlie Dean | 3.4 | 0 | 23 | 0 | 7.26 |
| Sarah Glenn | 4 | 0 | 20 | 0 | 6.00 |
| Eva Gray | 3 | 0 | 19 | 0 | 7.60 |
| Charli Knott | 1 | 0 | 8 | 0 | 9.60 |
| Grace Harris | 1 | 0 | 3 | 0 | 3.60 |
London Spirit (Women)
Southern Brave (Women)
London Spirit (Women)
Southern Brave (Women)